When you hear something like "annual inflation is 5.5%", that might sound bad, but it can be difficult to wrap your head around exactly what that looks like in terms of monthly expenses. The inflation rate is spread across the whole spectrum of goods and services, so it's not as simple as just assuming everything will be 5.5% more expensive than the same time last year. Some prices fluctuate wildly, so much so that the ABS often refers to 'underlying inflation', which excludes goods with traditionally volatile prices like food and fuel.

This index aims to capture monthly changes to grocery prices. We hope it can be a useful resource to help you visualise how prices fluctuate over time, and perhaps help you identify savings you could be making on your weekly shop.

Notes on the index

  • Data is sourced from the Coles and Woolworths websites at the tail end of each month.

  • We've used home branded products wherever we can. In some cases, it made sense to go with branded products, but it should be pretty clear when we've done so. If there isn't a brand listed, it is the Coles/Woolworths version of the product.

  • Where possible, we've ignored specials where the price is listed as temporary. In some cases though, prices are substantially lowered indefinitely, which has created a discrepancy in price between the supermarkets. An asterisk (*) indicates these cases.

  • In some instances, the supermarkets do not have exact equivalent products. At Woolworths for example, single banana prices are listed, rather than a unit (per kg) price. When this happens, we've equivalised as best we can. With bananas for example, we took the average weight provided on the site, and worked out the per kilogram price. This means there might be a slight difference from the price you would pay in store. We've marked these cases with a ^.

  • When we kicked off the index, Coles had temporarily discontinued their cheaper orange juice range according to the website. To ensure a fair comparison we used the 'not from concentrate' more expensive variety for both stores. Since then, the cheaper product has been brought back, but we kept with what we started with for continuity. For Apple Juice, we used the cheaper variety, which is why it is so much lower than OJ in the index.
  • When items are out of stock at either supermarket, we take the most recent price for the purposes of the overall index.

Grocery Price Index

This is the sum of every item in the basket of goods for each month.

Coles Annual change Woolies Annual change Average Monthly change Annual change
March '25 $312.10  5.01% $312.36  5.23% $312.23  -0.82% 5.12%
February '25 $315.90 8.44% $313.71 6.09% $314.80 0.35% 7.26%
January '25 $314.75 8.01% $312.67 7.14% $313.71 0.93% 7.57%
December '24 $315.80 8.00% $305.86 4.62% $311.83 0.38% 6.65%
November '24 $313.20 6.53% $308.08 5.81% $310.64 1.73% 6.17%
October '24 $307.90 $302.83 $305.37 1.11%
September '24 $303.60 $300.43 $302.02 1.20%
August '24 $299.85 $297.01 $298.43 0.20%
July '24 $297.40 $298.26 $297.83 0.41%
June '24 $297.30 $295.93 $296.62 -0.49%
May '24 $300.50 $295.63 $298.07 -0.03%
April '24 $298.20 $298.08 $298.14 0.38%
March '24 $297.20 $296.83 $297.02 1.20%
February '24 $291.30 $295.70 $293.50 0.64%
January '24 $291.40 $291.85 $291.62 -0.26%
December '23 $292.40 $292.36 $292.38 -0.07%
November '23 $294.00 $291.16 $292.58

Fruit and veg

Onions (brown, 1kg bag)

Coles Annual change Woolies Annual change Average Annual change
March '25 $2.00* -44.4% $2.00* -44.4% $2.00 -44.4%
February '25 $2.50* -30.6% $1.90* -47.2% $2.20* -38.9%
January '25 $3.60 16.1% $3.60 0.0% $3.60 7.5%
December '24 $3.60 0.0% $3.60 0.0% $3.60 0.0%
November '24 $3.90 8.3% $3.60 0.0% $3.75 4.2%
October '24 $2.50* $2.50* $2.50*
September '24 $2.50* $3.60 $3.05
August '24 $2.50* $2.50* $2.50*
July '24 $3.60 $3.60 $3.60
June '24 $3.60 $2.50* $3.05
May '24 $2.50* $2.50* $2.50*
April '24 $3.60 $3.60 $3.60
March '24 $3.60 $3.60 $3.60
February '24 $3.60 $3.60 $3.60
January '24 $3.10 $3.60 $3.35
December '23 $3.60 $3.60 $3.60
November '23 $3.60 $3.60 $3.60

Apples (Pink Lady, 1kg punnet)

Coles Annual change Woolies Annual change Average Annual change
March '25 $4.90* 0.0% $5.50 83.3% $5.20 31.6%
February '25 $5.50 22.2% $5.50 22.2% $5.50 22.2%
January '25 $4.90 25.6% $4.50 0.0% $4.70 11.9%
December '24 $5.50 -6.8% $4.90 -16.9% $5.20 -11.9%
November '24 $4.90 -16.9% $4.90 -16.9% $4.90 -16.9%
October '24 $5.90 $3.90 $4.90
September '24 $4.90 $4.90 $4.90
August '24 $4.50 $4.90 $4.70
July '24 $3.90* $4.50* $4.20*
June '24 $4.90 $4.90 $4.90
May '24 $4.90 $3.50* $4.20
April '24 $3.90* $4.50 $4.20
March '24 $4.90 $3.00* $3.95
February '24 $4.50 $4.50 $4.50
January '24 $3.90* $4.50* $4.20*
December '23 $5.90 $5.90 $5.90
November '23 $5.90 $5.90 $5.90

Bananas (1kg)

Coles Annual change Woolies Annual change Average Annual change
March '25 $4.50  12.5% $5.06^  19.5% $4.78  16.1%
February '25 $4.50  28.6% $5.06^  36.5% $4.78  32.7%
January '25 $2.50* 0.0% $2.82^* 6.7% $2.66* 3.4%
December '24 $4.00 0.0% $5.06^ 6.2% $4.53 3.4%
November '24 $4.00 0.0% $4.23^ -11.1% $4.12 -6.1%
October '24 $4.50 $4.23^ $4.37
September '24 $4.00 $4.23^ $4.12
August '24 $4.50 $4.76^ $4.63
July '24 $4.30 $4.76^ $4.53
June '24 $3.80 $4.23^ $4.02
May '24 $4.00 $4.23^ $4.12
April '24 $4.00 $4.23^ $4.12
March '24 $4.00 $4.23^ $4.12
February '24 $3.50 $3.70^ $3.60
January '24 $2.50* $2.65^ $2.57
December '23 $4.00 $4.76^ $4.38
November '23 $4.00 $4.76^ $4.38

Potatoes (washed, 2kg bag)

Coles Annual change Woolies Annual change Average Annual change
March '25 $6.00  -20.0% $7.90  5.3% $6.95  -7.3%
February '25 $5.50 22.2% $5.50 -26.7% $5.50 -8.3%
January '25 $7.50 5.3% $7.50 -26.7% $7.50 -10.7%
December '24 $7.50 5.3% $7.50 -33.3% $7.50 -14.0%
November '24 $7.50 5.3% $4.00* 97.5% $5.75 37.4%
October '24 $7.90 $6.00* $6.95
September '24 $7.50 $6.00* $6.75
August '24 $4.00* $4.00* $4.00*
July '24 $4.00* $4.00* $4.00*
June '24 $4.00* $4.00* $4.00*
May '24 $7.50 $7.50 $7.50
April '24 $7.50 $7.50 $7.50
March '24 $7.50 $7.50 $7.50
February '24 $4.50* $7.50 $6.00
January '24 $7.50 $7.50 $7.50
December '23 $7.50 $7.50 $7.50
November '23 $7.50 $4.00* $5.75

Carrots (1kg, packaged)

Coles Annual change Woolies Annual change Average Annual change
March '25 $2.40  60.0% $2.40  20.0% $2.40  37.1%
February '25 $2.60 73.3% $2.40 0.0% $2.50 28.2%
January '25 $1.70 13.3% $2.40 0.0% $2.05 5.1%
December '24 $1.50 0.0% $2.40 0.0% $1.95 0.0%
November '24 $1.70 -29.2% $2.40 0.0% $2.05 -14.6%
October '24 $2.60 $2.00* $2.30
September '24 $2.00 $2.00 $2.00
August '24 $2.00 $2.00 $2.00
July '24 $2.00 $2.00 $2.00
June '24 $2.00 $2.00 $2.00
May '24 $2.00 $2.00 $2.00
April '24 $2.00 $2.00 $2.00
March '24 $2.00 $2.00 $2.00
February '24 $2.00 $2.00 $2.00
January '24 $2.00 $2.00 $2.00
December '23 $2.00 $2.00 $2.00
November '23 $2.20 $2.00 $2.10

Shredded iceberg lettuce (200g)

Coles Annual Change Woolies Annual Change Average Annual Change
March '25 $2.20  10.0% $2.00  0.0% $2.10  5.0%
February '25 $2.20 10.0% $2.00 0.0% $2.10 5.0%
January '25 $2.20 10.0% $2.00 0.0% $2.10 5.0%
December '24 $2.20 10.0% $2.00 0.0% $2.10 5.0%
November '24 $2.20 10.0% $2.00 0.0% $2.10 5.0%
October '24 $2.20 $2.00 $2.10
September '24 $2.00 $2.00 $2.00
August '24 $2.00 $2.00 $2.00
July '24 $2.00 $2.00 $2.00
June '24 $2.00 $2.00 $2.00
May '24 $2.00 $2.00 $2.00
April '24 $2.00 $2.00 $2.00
March '24 $2.00 $2.00 $2.00
February '24 $2.00 $2.00 $2.00
January '24 $2.00 $2.00 $2.00
December '23 $2.00 $2.00 $2.00
November '23 $2.00 $2.00 $2.00

Avocado (5 pack)

Coles Annual change Woolies Annual change Average Annual change
March '25 $5.90* 7.3% $6.90*  38.0% $6.40*  21.9%
February '25 $10.90  67.7% $11.90  98.3% $11.40  82.4%
January '25 $10.90 81.7% $10.90 81.7% $10.90 81.7%
December '24 $10.90 118.0% $8.90 78.0% $9.90 98.0%
November '24 $9.90 98.0% $8.90 78.0% $9.40 88.0%
October '24 $9.90 $9.90 $9.90
September '24 $8.00 $8.00 $8.00
August '24 $7.50 $7.50 $7.50
July '24 $4.90* $4.50* $4.70*
June '24 $4.90* $6.00 $5.45
May '24 $6.50 $5.50 $6.00
April '24 $5.50 $5.00 $5.25
March '24 $6.50 $5.50 $6.00
February '24 $4.90* $4.90 $4.90
January '24 $2.50* $2.65^* $2.66*
December '23 $5.90 $5.90 $5.90
November '23 $5.90 $5.90 $5.90

Eggs and Dairy

2L Full Cream Milk

Coles Annual change Woolies Annual change Average Annual change
March '25 $3.00 -3.2% $3.00 -3.2% $3.00 -3.2%
February '25 $3.00 -3.2% $3.00 -3.2% $3.00 -3.2%
January '25 $3.00 -3.2% $3.00 -3.2% $3.00 -3.2%
December '24 $3.00 -3.2% $3.00 -3.2% $3.00 -3.2%
November '24 $3.00 -9.1% $3.00 -3.2% $3.00 -6.3%
October '24 $3.00 $3.00 $3.00
September '24 $3.00 $3.00 $3.00
August '24 $3.10 $3.10 $3.10
July '24 $3.10 $3.10 $3.10
June '24 $3.10 $3.10 $3.10
May '24 $3.10 $3.10 $3.10
April '24 $3.10 $3.10 $3.10
March '24 $3.10 $3.10 $3.10
February '24 $3.10 $3.10 $3.10
January '24 $3.10 $3.10 $3.10
December '23 $3.10 $3.10 $3.10
November '23 $3.30 $3.10 $3.20

Unsalted Butter (250g, Australian)

Coles Annual change Woolies Annual change Average Annual change
March '25 $4.80  11.6% $4.80  11.6% $4.80  11.6%
February '25 $4.80 11.6% $4.80 11.6% $4.80 11.6%
January '25 $4.80 11.6% $4.80 11.6% $4.80 11.6%
December '24 $4.80 11.6% $4.80 11.6% $4.80 11.6%
November '24 $4.80 11.6% $4.80 11.6% $4.80 11.6%
October '24 $4.80 $4.80 $4.80
September '24 $4.30 $4.30 $4.30
August '24 $4.30 $4.30 $4.30
July '24 $4.30 $4.30 $4.30
June '24 $4.30 $4.30 $4.30
May '24 $4.30 $4.30 $4.30
April '24 $4.30 $4.30 $4.30
March '24 $4.30 $4.30 $4.30
February '24 $4.30 $4.30 $4.30
January '24 $4.30 $4.30 $4.30
December '23 $4.30 $4.30 $4.30
November '23 $4.30 $4.30 $4.30

Large Free Range Eggs (12, 600g)

Coles Annual change Woolies Annual change Average Annual change
March '25 $5.70  9.6% $5.70  9.6% $5.70  9.6%
February '25 $5.70 9.6% Out of stock 9.6% $5.70 9.6%
January '25 $5.70 9.6% $5.70 9.6% $5.70 9.6%
December '24 $5.70 9.6% $5.90 13.5% $5.80 11.5%
November '24 $5.70 9.6% $5.70 9.6% $5.70 9.6%
October '24 $5.70 $5.70 $5.70
September '24 $5.70 $5.70 $5.70
August '24 $5.20 $5.20 $5.20
July '24 $5.20 $5.20 $5.20
June '24 $5.20 $5.20 $5.20
May '24 $5.20 $5.20 $5.20
April '24 $5.20 $5.20 $5.20
March '24 $5.20 $5.20 $5.20
February '24 $5.20 $5.20 $5.20
January '24 $5.20 $5.20 $5.20
December '23 $5.20 $5.20 $5.20
November '23 $5.20 $5.20 $5.20

Cheese (Tasty Cheese Slices, 500g)

Coles Annual change Woolies Annual change Average Annual change
March '25 $7.90  -6.0% $8.30  -1.2% $8.10  -3.6%
February '25 $7.90 -6.0% $7.90 -6.0% $7.90 -6.0%
January '25 $7.90 -6.0% $7.90 -6.0% $7.90 -6.0%
December '24 $7.90 -6.0% $7.90 -6.0% $7.90 -6.0%
November '24 $7.90 -6.0% $7.90 -6.0% $7.90 -6.0%
October '24 $7.90 $7.90 $7.90
September '24 $7.90 $7.90 $7.90
August '24 $7.90 $7.90 $7.90
July '24 $7.90 $7.90 $7.90
June '24 $7.90 $7.90 $7.90
May '24 $7.90 $7.90 $7.90
April '24 $8.40 $8.40 $8.40
March '24 $8.40 $8.40 $8.40
February '24 $8.40 $8.40 $8.40
January '24 $8.40 $8.40 $8.40
December '23 $8.40 $8.40 $8.40
November '23 $8.40 $8.40 $8.40

Carbohydrates

White Bread Loaf (650g)

Coles Annual change Woolies Annual change Average Annual change
March '25 $2.50  4.2% $2.50  4.2% $2.50  4.2%
February '25 $2.50 4.2% $2.50 4.2% $2.50 4.2%
January '25 $2.50 4.2% $2.50 4.2% $2.50 4.2%
December '24 $2.50 4.2% $2.50 4.2% $2.50 4.2%
November '24 $2.50 4.2% $2.50 -7.4% $2.50 -2.0%
October '24 $2.50 $2.50 $2.50
September '24 $2.40 $2.40 $2.40
August '24 $2.40 $2.40 $2.40
July '24 $2.40 $2.40 $2.40
June '24 $2.40 $2.40 $2.40
May '24 $2.40 $2.40 $2.40
April '24 $2.40 $2.40 $2.40
March '24 $2.40 $2.40 $2.40
February '24 $2.40 $2.40 $2.40
January '24 $2.40 $2.40 $2.40
December '23 $2.40 $2.40 $2.40
November '23 $2.40 $2.70 $2.55

Weet-Bix (375g, branded)

Coles Annual change Woolies Annual change Average Annual change
March '25 $3.50 0.0% $3.50 0.0% $3.50 0.0%
February '25 $3.50 0.0% $3.50 0.0% $3.50 0.0%
January '25 $3.50 0.0% $3.50 0.0% $3.50 0.0%
December '24 $3.50 0.0% $3.50 0.0% $3.50 0.0%
November '24 $3.50 0.0% $3.50 0.0% $3.50 0.0%
October '24 $3.50 $3.50 $3.50
September '24 $3.50 $3.50 $3.50
August '24 $3.50 $3.50 $3.50
July '24 $3.50 $3.50 $3.50
June '24 $3.50 $3.50 $3.50
May '24 $3.50 $3.50 $3.50
April '24 $3.50 $3.50 $3.50
March '24 $3.50 $3.50 $3.50
February '24 $3.50 $3.50 $3.50
January '24 $3.50 $3.50 $3.50
December '23 $3.50 $3.50 $3.50
November '23 $3.50 $3.50 $3.50

Long Grain White Rice (1kg)

Coles Annual change Woolies Annual change Average Annual change
March '25 $1.80 0.0% $1.80 0.0% $1.80 0.0%
February '25 $1.80 0.0% $1.80 0.0% $1.80 0.0%
January '25 $1.80 0.0% $1.80 0.0% $1.80 0.0%
December '24 $1.80 0.0% $1.80 0.0% $1.80 0.0%
November '24 $1.80 0.0% $1.80 0.0% $1.80 0.0%
October '24 $1.80 $1.80 $1.80
September '24 $1.80 $1.80 $1.80
August '24 $1.80 $1.80 $1.80
July '24 $1.80 $1.80 $1.80
June '24 $1.80 $1.80 $1.80
May '24 $1.80 $1.80 $1.80
April '24 $1.80 $1.80 $1.80
March '24 $1.80 $1.80 $1.80
February '24 $1.80 $1.80 $1.80
January '24 $1.80 $1.80 $1.80
December '23 $1.80 $1.80 $1.80
November '23 $1.80 $1.80 $1.80

Pasta (500g, spirals)

Coles Annual change Woolies Annual change Average Annual change
March '25 $1.00 0.0% $1.00 0.0% $1.00 0.0%
February '25 $1.00 0.0% $1.00 0.0% $1.00 0.0%
January '25 $1.00 0.0% $1.00 0.0% $1.00 0.0%
December '24 $1.00 0.0% $1.00 0.0% $1.00 0.0%
November '24 $1.00 0.0% $1.00 0.0% $1.00 0.0%
October '24 $1.00 $1.00 $1.00
September '24 $1.00 $1.00 $1.00
August '24 $1.00 $1.00 $1.00
July '24 $1.00 $1.00 $1.00
June '24 $1.00 $1.00 $1.00
May '24 $1.00 $1.00 $1.00
April '24 $1.00 $1.25 $1.13
March '24 $1.00 $1.00 $1.00
February '24 $1.00 $1.00 $1.00
January '24 $1.00 $1.00 $1.00
December '23 $1.00 $1.00 $1.00
November '23 $1.00 $1.00 $1.00

Tea and Coffee

Instant coffee (200g)

Coles Annual change Woolies Annual change Average Annual change
March '25 $5.50 48.6% $5.50 48.6% $5.50 48.6%
February '25 $5.50 48.6% $5.50 48.6% $5.50 48.6%
January '25 $5.50 48.6% $5.50 48.6% $5.50 48.6%
December '24 $5.50 48.6% $5.50 48.6% $5.50 48.6%
November '24 $4.50 21.6% $4.50 21.6% $4.50 21.6%
October '24 $3.70 $3.70 $3.70
September '24 $3.70 $3.70 $3.70
August '24 $3.70 $3.70 $3.70
July '24 $3.70 $3.70 $3.70
June '24 $3.70 $3.70 $3.70
May '24 $3.70 $3.70 $3.70
April '24 $3.70 $3.70 $3.70
March '24 $3.70 $3.70 $3.70
February '24 $3.70 $3.70 $3.70
January '24 $3.70 $3.70 $3.70
December '23 $3.70 $3.70 $3.70
November '23 $3.70 $3.70 $3.70

Black tea bags (100 pack)

Coles Annual change Woolies Annual change Average Annual change
March '25 $1.75 -7.9% $1.75 -7.9% $1.75 -7.9%
February '25 $1.75 -7.9% $2.00 5.3% $1.88 -1.3%
January '25 $1.75 -7.9% $2.00 5.3% $1.88 -1.3%
December '24 $1.75 -7.9% $2.00 5.3% $1.88 -1.3%
November '24 $1.75 -7.9% $2.00 5.3% $1.88 -1.3%
October '24 $1.75 $1.75 $1.75
September '24 $1.75 $1.75 $1.75
August '24 $1.75 $1.75 $1.75
July '24 $1.90 $1.90 $1.90
June '24 $1.90 $1.90 $1.90
May '24 $1.90 $1.90 $1.90
April '24 $1.90 $1.90 $1.90
March '24 $1.90 $1.90 $1.90
February '24 $1.90 $1.90 $1.90
January '24 $1.90 $1.90 $1.90
December '23 $1.90 $1.90 $1.90
November '23 $1.90 $1.90 $1.90

Drinks

Orange Juice (2L, Pulp Free)

Coles Annual change Woolies Annual change Average Annual change
March '25 $6.00 20.0% $6.00 20.0% $6.00 20.0%
February '25 $6.00 20.0% $6.00 20.0% $6.00 20.0%
January '25 $6.00 20.0% $6.00 20.0% $6.00 20.0%
December '24 $5.50 10.0% $6.00 20.0% $5.75 15.0%
November '24 $5.50 0.0% $5.50 10.0% $5.50 4.8%
October '24 $5.50 $5.50 $5.50
September '24 $5.00 $5.00 $5.00
August '24 $5.00 $5.00 $5.00
July '24 $5.00 $5.00 $5.00
June '24 $5.00 $5.00 $5.00
May '24 $5.00 $5.00 $5.00
April '24 $5.00 $5.00 $5.00
March '24 $5.00 $5.00 $5.00
February '24 $5.00 $5.00 $5.00
January '24 $5.00 $5.00 $5.00
December '23 $5.50 $5.00 $5.25
November '23 $5.50 $5.00 $5.25

Apple Juice (2L)

Coles Annual change Woolies Annual change Average Annual change
March '25 $3.00 7.1% $3.00 7.1% $3.00 7.1%
February '25 $3.00 7.1% $3.00 7.1% $3.00 7.1%
January '25 $3.00 7.1% $3.00 7.1% $3.00 7.1%
December '24 $3.00 7.1% $3.00 7.1% $3.00 7.1%
November '24 $3.00 7.1% $3.00 7.1% $3.00 7.1%
October '24 $3.00 $2.80 $2.90
September '24 $2.80 $2.80 $2.80
August '24 $2.80 $2.80 $2.80
July '24 $2.80 $2.80 $2.80
June '24 $2.80 $2.80 $2.80
May '24 $2.80 $2.80 $2.80
April '24 $2.80 $2.80 $2.80
March '24 $2.80 $2.80 $2.80
February '24 $2.80 $2.80 $2.80
January '24 $2.80 $2.80 $2.80
December '23 $2.80 $2.80 $2.80
November '23 $2.80 $2.80 $2.80

Coca Cola (1.25L)

Coles Annual change Woolies Annual change Average Annual change
March '25 $4.00 3.9% $4.00 3.9% $4.00 3.9%
February '25 $4.00 3.9% $4.00 3.9% $4.00 3.9%
January '25 $3.85 8.5% $4.00 12.7% $3.93 10.6%
December '24 $3.85 8.5% $3.85 8.5% $3.85 8.5%
November '24 $3.85 8.5% $3.85 8.5% $3.85 8.5%
October '24 $3.85 $3.85 $3.85
September '24 $3.85 $3.85 $3.85
August '24 $3.85 $3.85 $3.85
July '24 $3.85 $3.85 $3.85
June '24 $3.85 $3.85 $3.85
May '24 $3.85 $3.85 $3.85
April '24 $3.85 $3.85 $3.85
March '24 $3.85 $3.85 $3.85
February '24 $3.85 $3.85 $3.85
January '24 $3.55 $3.55 $3.55
December '23 $3.55 $3.55 $3.55
November '23 $3.55 $3.55 $3.55

Cooking Ingredients

White Sugar (1kg)

Coles Annual change Woolies Annual change Average Annual change
March '25 $1.80 5.9% $1.80 -10.0% $1.80 -2.7%
February '25 $1.80 5.9% $1.80 -10.0% $1.80 -2.7%
January '25 $1.80 5.9% $1.80 -10.0% $1.80 -2.7%
December '24 $1.80 5.9% $1.80 -10.0% $1.80 -2.7%
November '24 $1.80 5.9% $1.80 -10.0% $1.80 -2.7%
October '24 $1.80 $1.80 $1.80
September '24 $1.80 $1.80 $1.80
August '24 $2.00 $2.00 $2.00
July '24 $1.70 $2.00 $1.85
June '24 $1.70 $2.00 $1.85
May '24 $1.70 $2.00 $1.85
April '24 $1.70 $2.00 $1.85
March '24 $1.70 $2.00 $1.85
February '24 $1.70 $2.00 $1.85
January '24 $1.70 $2.00 $1.85
December '23 $1.70 $2.00 $1.85
November '23 $1.70 $2.00 $1.85

Flour (Plain, 1kg)

Coles Annual change Woolies Annual change Average Annual change
March '25 $1.40 0.0% $1.40 0.0% $1.40 0.0%
February '25 $1.40 0.0% $1.40 0.0% $1.40 0.0%
January '25 $1.40 0.0% $1.40 0.0% $1.40 0.0%
December '24 $1.40 0.0% $1.40 0.0% $1.40 0.0%
November '24 $1.40 0.0% $1.40 0.0% $1.40 0.0%
October '24 $1.40 $1.40 $1.40
September '24 $1.40 $1.40 $1.40
August '24 $1.40 $1.40 $1.40
July '24 $1.40 $1.40 $1.40
June '24 $1.40 $1.40 $1.40
May '24 $1.40 $1.40 $1.40
April '24 $1.40 $1.40 $1.40
March '24 $1.40 $1.40 $1.40
February '24 $1.40 $1.40 $1.40
January '24 $1.40 $1.40 $1.40
December '23 $1.40 $1.40 $1.40
November '23 $1.40 $1.40 $1.40

Olive Oil (1L)

Coles Annual change Woolies Annual change Average Annual change
March '25 $18.00 5.9% $14.00 -17.6% $16.00 -5.9%
February '25 $18.00 20.0% $14.00 -6.7% $16.00 6.7%
January '25 $18.00 20.0% $18.00 38.5% $18.00 28.6%
December '24 $18.00 28.6% $12.00 0.0% $15.00 15.4%
November '24 $18.00 28.6% $18.00 28.6% $18.00 28.6%
October '24 $18.00 $18.00 $18.00
September '24 $18.00 $18.00 $18.00
August '24 $18.00 $15.00 $16.50
July '24 $18.00 $18.00 $18.00
June '24 $18.00 $18.00 $18.00
May '24 $17.00 $15.00 $16.00
April '24 $17.00 $17.00 $17.00
March '24 $17.00 $17.00 $17.00
February '24 $15.00 $15.00 $15.00
January '24 $15.00 $13.00 $14.00
December '23 $14.00 $12.00 $13.00
November '23 $14.00 $14.00 $14.00

Vinegar (2L)

Coles Annual change Woolies Annual change Average Annual change
March '25 $1.85 8.8% $1.85 8.8% $1.85 8.8%
February '25 $1.85 8.8% $1.85 8.8% $1.85 8.8%
January '25 $1.85 8.8% $1.85 8.8% $1.85 8.8%
December '24 $1.85 8.8% $1.85 8.8% $1.85 8.8%
November '24 $1.85 8.8% $1.85 8.8% $1.85 8.8%
October '24 $1.85 $1.85 $1.85
September '24 $1.85 $1.85 $1.85
August '24 $1.70 $1.70 $1.70
July '24 $1.70 $1.70 $1.70
June '24 $1.70 $1.70 $1.70
May '24 $1.70 $1.70 $1.70
April '24 $1.70 $1.70 $1.70
March '24 $1.70 $1.70 $1.70
February '24 $1.70 $1.70 $1.70
January '24 $1.70 $1.70 $1.70
December '23 $1.70 $1.70 $1.70
November '23 $1.70 $1.70 $1.70

Table Salt (1kg)

Coles Annual change Woolies Annual change Average Annual change
March '25 $2.00 0.0% $2.00 0.0% $2.00 0.0%
February '25 $2.00 0.0% $2.00 0.0% $2.00 0.0%
January '25 $2.00 0.0% $2.00 0.0% $2.00 0.0%
December '24 $2.50 25.0% $2.00 0.0% $2.25 12.5%
November '24 $2.00 0.0% $2.00 0.0% $2.00 0.0%
October '24 $2.00 $2.00 $2.00
September '24 $2.00 $2.00 $2.00
August '24 $2.00 $2.00 $2.00
July '24 $2.00 $2.00 $2.00
June '24 $2.00 $2.00 $2.00
May '24 $2.00 $2.00 $2.00
April '24 $2.00 $2.00 $2.00
March '24 $2.00 $2.00 $2.00
February '24 $2.00 $2.00 $2.00
January '24 $2.00 $2.00 $2.00
December '23 $2.00 $2.00 $2.00
November '23 $2.00 $2.00 $2.00

Pepper (50g Grinder)

Coles Annual change Woolies Annual change Average Annual change
March '25 $4.00 17.6% $4.00 17.6% $4.00 17.6%
February '25 $4.00 17.6% $4.00 17.6% $4.00 17.6%
January '25 $4.00 17.6% $4.00 17.6% $4.00 17.6%
December '24 $4.15 22.1% $4.00 17.6% $4.08 19.9%
November '24 $4.15 22.1% $4.00 17.6% $4.08 19.9%
October '24 $4.15 $3.40 $3.78
September '24 $3.40 $3.40 $3.40
August '24 $3.40 $3.40 $3.40
July '24 $3.40 $3.40 $3.40
June '24 $3.40 $3.40 $3.40
May '24 $3.40 $3.40 $3.40
April '24 $3.40 $3.40 $3.40
March '24 $3.40 $3.40 $3.40
February '24 $3.40 $3.40 $3.40
January '24 $3.40 $3.40 $3.40
December '23 $3.40 $3.40 $3.40
November '23 $3.40 $3.40 $3.40

Sauces and Spreads

Mayonnaise (traditional, 470g)

Coles Annual change Woolies Annual change Average Annual change
March '25 $4.00 0.0% $4.00 0.0% $4.00 0.0%
February '25 $4.00 0.0% $4.00 0.0% $4.00 0.0%
January '25 $4.00 0.0% $4.00 0.0% $4.00 0.0%
December '24 $4.00 0.0% $4.00 0.0% $4.00 0.0%
November '24 $4.00 0.0% $4.00 0.0% $4.00 0.0%
October '24 $4.00 $4.00 $4.00
September '24 $4.00 $4.00 $4.00
August '24 $4.00 $4.00 $4.00
July '24 $4.00 $4.00 $4.00
June '24 $4.00 $4.00 $4.00
May '24 $4.00 $4.00 $4.00
April '24 $4.00 $4.00 $4.00
March '24 $4.00 $4.00 $4.00
February '24 $4.00 $4.00 $4.00
January '24 $4.00 $4.00 $4.00
December '23 $4.00 $4.00 $4.00
November '23 $4.00 $4.00 $4.00

Vegemite (150g, branded)

Coles Annual change Woolies Annual change Average Annual change
March '25 $4.00 0.0% $4.00 0.0% $4.00 0.0%
February '25 $4.00 0.0% $4.00 0.0% $4.00 0.0%
January '25 $4.00 0.0% $4.00 0.0% $4.00 0.0%
December '24 $4.00 0.0% $4.00 0.0% $4.00 0.0%
November '24 $4.00 0.0% $4.00 0.0% $4.00 0.0%
October '24 $4.00 $4.00 $4.00
September '24 $4.00 $4.00 $4.00
August '24 $4.00 $4.00 $4.00
July '24 $4.00 $4.00 $4.00
June '24 $4.00 $4.00 $4.00
May '24 $4.00 $4.00 $4.00
April '24 $4.00 $4.00 $4.00
March '24 $4.00 $4.00 $4.00
February '24 $4.00 $4.00 $4.00
January '24 $4.00 $4.00 $4.00
December '23 $4.00 $4.00 $4.00
November '23 $4.00 $4.00 $4.00

Tomato Sauce (squeeze, 500 ml)

Coles Annual change Woolies Annual change Average Annual change
March '25 $2.10 7.7% $2.10 7.7% $2.10 7.7%
February '25 $2.10 7.7% $2.10 7.7% $2.10 7.7%
January '25 $2.10 7.7% $2.10 7.7% $2.10 7.7%
December '24 $2.10 7.7% $2.10 7.7% $2.10 7.7%
November '24 $2.10 7.7% $1.95 0.0% $2.03 3.8%
October '24 $2.10 $1.95 $2.03
September '24 $1.95 $1.95 $1.95
August '24 $1.95 $1.95 $1.95
July '24 $1.95 $1.95 $1.95
June '24 $1.95 $1.95 $1.95
May '24 $1.95 $1.95 $1.95
April '24 $1.95 $1.95 $1.95
March '24 $1.95 $1.95 $1.95
February '24 $1.95 $1.95 $1.95
January '24 $1.95 $1.95 $1.95
December '23 $1.95 $1.95 $1.95
November '23 $1.95 $1.95 $1.95

Meat

Chicken (Free range, breast, 1kg)

Coles Annual change Woolies Annual change Average Annual change
