Fact Checked
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.18% p.a. | 6.44% p.a. | $2,575 | Interest-only | Variable | $0 | $530 | 90% |
| Promoted | Disclosure | ||||||||||
6.19% p.a. | 6.25% p.a. | $2,579 | Interest-only | Variable | $0 | $835 | 90% | |||||||||||||
6.39% p.a. | 6.78% p.a. | $2,663 | Interest-only | Variable | $null | $721 | 90% | |||||||||||||
6.53% p.a. | 6.56% p.a. | $2,721 | Interest-only | Variable | $0 | $450 | 80% | |||||||||||||
6.69% p.a. | 6.66% p.a. | $2,788 | Interest-only | Variable | $0 | $530 | 90% | |||||||||||||
6.99% p.a. | 7.76% p.a. | $2,913 | Interest-only | Variable | $20 | $644 | 90% | |||||||||||||
8.14% p.a. | 8.47% p.a. | $3,718 | Principal & Interest | Variable | $0 | $0 | 75% | |||||||||||||
8.45% p.a. | 7.53% p.a. | $3,521 | Interest-only | Variable | $0 | $1,212 | 90% | |||||||||||||
8.43% p.a. | 8.50% p.a. | $3,820 | Principal & Interest | Variable | $0 | $900 | 80% | |||||||||||||
6.19% p.a. | 6.61% p.a. | $3,059 | Principal & Interest | Variable | $395 | $null | 95% |
Important Information and Comparison Rate Warning
Important Information and Comparison Rate Warning
Compare home loan options
Refinancing Home Loans
Investment Home Loans
Compare Investment Home Loans
Refinancing Home Loans
Non-Bank Home Loan Lenders
Fixed-Rate Home Loans
Variable-Rate Home Loans
Interest-Only Home Loans
Green Home Loans
Offset Home Loans
Big 4 Home Loan Rates
Customer-Owned Bank Home Loans
5% Deposit Home Loans
Low Doc Home Loans