Fact Checked
Lender | Car Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Interest Type | Vehicle Type | Maximum Vehicle Age | Ongoing Fee | Upfront Fee | Total Repayment | Early Repayment | Instant Approval | Online Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.52% p.a. | 6.95% p.a. | $587 | Fixed | New, Used | No Max | $0 | $350 | $35,236 |
| Promoted | Disclosure | ||||||||
6.57% p.a. | 7.19% p.a. | $588 | Fixed | New | No Max | $0 | $250 | $35,278 |
| Promoted | Disclosure | ||||||||
5.66% p.a. | 6.45% p.a. | $575 | Fixed | New, Used | No Max | $0 | $275 | $34,515 | |||||||||||
6.24% p.a. | 6.59% p.a. | $583 | Fixed | New | No Max | $0 | $250 | $35,000 | |||||||||||
6.29% p.a. | 7.34% p.a. | $584 | Fixed | New, Used | No Max | $10 | $249 | $35,042 | |||||||||||
6.45% p.a. | 6.72% p.a. | $586 | Fixed | New | No Max | $0 | $195 | $35,177 | |||||||||||
6.49% p.a. | 7.50% p.a. | $587 | Fixed | New, Used | No Max | $9 | $265 | $35,211 | |||||||||||
6.49% p.a. | 6.49% p.a. | $587 | Fixed | New, Used | No Max | $0 | $0 | $35,211 | |||||||||||
6.52% p.a. | 6.95% p.a. | $587 | Fixed | New | No Max | $0 | $0 | $35,236 | |||||||||||
6.89% p.a. | 8.01% p.a. | $592 | Fixed | New | No Max | $8 | $400 | $35,549 | |||||||||||
6.99% p.a. | 8.40% p.a. | $594 | Fixed | New, Used | No Max | $15 | $250 | $35,634 | |||||||||||
6.99% p.a. | 6.99% p.a. | $594 | Fixed | New, Used | No Max | $594 | $0 | $35,634 | |||||||||||
6.99% p.a. | 7.31% p.a. | $594 | Fixed | New, Used | No Max | $0 | $225 | $35,634 | |||||||||||
7.19% p.a. | 7.82% p.a. | $597 | Fixed | New, Used | No Max | $9.9 | $249 | $35,804 | |||||||||||
7.29% p.a. | 8.00% p.a. | $598 | Fixed | New | No Max | $0 | $499 | $35,889 | |||||||||||
7.39% p.a. | 8.19% p.a. | $600 | Fixed | New, Used | No Max | $7.5 | $195 | $35,974 | |||||||||||
7.39% p.a. | 7.61% p.a. | $600 | Fixed | No Max | $0 | $150 | $35,974 | ||||||||||||
5.99% p.a. | 6.34% p.a. | $580 | Fixed | New, Used | No Max | $0 | $250 | $34,791 |
Important Information and Comparison Rate Warning
Important Information and Comparison Rate Warning