Fact Checked
Lender | Car Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Interest Type | Vehicle Type | Maximum Vehicle Age | Ongoing Fee | Upfront Fee | Total Repayment | Early Repayment | Instant Approval | Online Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.57% p.a. | 7.19% p.a. | $588 | Fixed | Used | No Max | $0 | $250 | $35,278 | Loan amounts from $5k to $100k |
| Promoted | Disclosure | |||||||
6.52% p.a. | 6.95% p.a. | $587 | Fixed | New, Used | No Max | $0 | $350 | $35,236 |
| Promoted | Disclosure | ||||||||
7.39% p.a. | 8.52% p.a. | $600 | Variable | Used | No Max | $8 | $400 | $35,974 |
| Disclosure | |||||||||
6.66% p.a. | 7.09% p.a. | $589 | Fixed | New, Used | No Max | $0 | $0 | $35,354 | |||||||||||
6.69% p.a. | 6.86% p.a. | $590 | Fixed | New, Used | No Max | $0 | $120 | $35,379 | |||||||||||
6.99% p.a. | 8.40% p.a. | $594 | Fixed | New, Used | No Max | $15 | $250 | $35,634 | |||||||||||
7.39% p.a. | 8.19% p.a. | $600 | Fixed | New, Used | No Max | $7.5 | $195 | $35,974 | |||||||||||
7.59% p.a. | 8.72% p.a. | $602 | Fixed | Used | No Max | $8 | $400 | $36,145 | |||||||||||
8.19% p.a. | 8.82% p.a. | $611 | Fixed | Used | No Max | $9.9 | $249 | $36,661 | |||||||||||
8.49% p.a. | 9.21% p.a. | $615 | Fixed | Used | No Max | $0 | $499 | $36,921 | |||||||||||
8.95% p.a. | 9.16% p.a. | $622 | Fixed | Used | No Max | $0 | $150 | $37,321 | |||||||||||
9.49% p.a. | 10.93% p.a. | $630 | Fixed | New, Used | No Max | $13 | $395 | $37,795 | |||||||||||
11.74% p.a. | 12.17% p.a. | $663 | Fixed | New, Used | No Max | $0 | $295 | $39,804 | |||||||||||
9.49% p.a. | 10.82% p.a. | $630 | Fixed | New, Used | No Max | $630 | $474 | $37,795 |
Important Information and Comparison Rate Warning
Important Information and Comparison Rate Warning