Fact Checked
Lender | Car Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Interest Type | Vehicle Type | Maximum Vehicle Age | Ongoing Fee | Upfront Fee | Total Repayment | Early Repayment | Instant Approval | Online Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.57% p.a. | 7.19% p.a. | $588 | Fixed | Used | No Max | $0 | $250 | $35,278 | Loan amounts from $5k to $100k |
| Promoted | Disclosure | |||||||
6.52% p.a. | 6.95% p.a. | $587 | Fixed | New, Used | No Max | $0 | $350 | $35,236 |
| Promoted | Disclosure | ||||||||
7.39% p.a. | 8.50% p.a. | $600 | Variable | Used | No Max | $8 | $400 | $35,974 |
| Disclosure | |||||||||
7.49% p.a. | 8.05% p.a. | $601 | Fixed | Used | No Max | $0 | $249 | $36,060 | |||||||||||
7.49% p.a. | 8.54% p.a. | $601 | Fixed | New, Used | No Max | $12 | $250 | $36,060 | |||||||||||
7.49% p.a. | 8.54% p.a. | $601 | Fixed | New, Used | No Max | $12 | $250 | $36,060 | |||||||||||
8.49% p.a. | 9.21% p.a. | $615 | Fixed | Used | No Max | $0 | $499 | $36,921 | |||||||||||
9.24% p.a. | 9.86% p.a. | $626 | Fixed | New, Used | No Max | $5 | $195 | $37,575 | |||||||||||
9.49% p.a. | 10.93% p.a. | $630 | Fixed | New, Used | No Max | $13 | $395 | $37,795 | |||||||||||
9.99% p.a. | 10.21% p.a. | $637 | Fixed | New, Used | No Max | $0 | $150 | $38,236 | |||||||||||
9.99% p.a. | 10.65% p.a. | $637 | Fixed | New, Used | No Max | $5 | $199 | $38,236 | |||||||||||
11.49% p.a. | 12.72% p.a. | $660 | Fixed | New, Used | No Max | $0 | $650 | $39,578 | |||||||||||
7.39% p.a. | 8.19% p.a. | $600 | Fixed | New, Used | No Max | $7.5 | $195 | $35,974 | |||||||||||
6.99% p.a. | 7.27% p.a. | $594 | Fixed | Used | No Max | $0 | $200 | $35,634 |
Important Information and Comparison Rate Warning
Important Information and Comparison Rate Warning