Fact Checked
Lender | Car Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Interest Type | Secured Type | Early Exit Fee | Ongoing Fee | Upfront Fee | Total Repayment | Early Repayment | Instant Approval | Online Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.57% p.a. | 7.19% p.a. | $392 | Fixed | Unsecured | $150 | $0 | $250 | $23,519 |
| Promoted | Disclosure | ||||||||
6.56% p.a. | 6.56% p.a. | $392 | Fixed | Unsecured | – | $594 | $0 | $23,513 |
| Promoted | Disclosure | ||||||||
5.49% p.a. | 5.84% p.a. | $382 | Fixed | Secured | $20 | $5 | $150 | $22,916 | |||||||||||
6.49% p.a. | 7.69% p.a. | $391 | Fixed | Secured | $150 | $12 | $250 | $23,474 | |||||||||||
6.49% p.a. | 6.84% p.a. | $391 | Fixed | Secured | $0 | $0 | $250 | $23,474 | |||||||||||
6.49% p.a. | 6.77% p.a. | $391 | Fixed | Secured | $0 | $0 | $200 | $23,474 | |||||||||||
6.49% p.a. | 7.61% p.a. | $391 | Fixed | Secured | $150 | $12 | $250 | $23,474 | |||||||||||
6.49% p.a. | 7.69% p.a. | $391 | Fixed | Secured | $100 | $12 | $250 | $23,474 | |||||||||||
6.66% p.a. | 7.09% p.a. | $393 | Fixed | Secured | $0 | $0 | $0 | $23,569 | |||||||||||
6.84% p.a. | 7.19% p.a. | $395 | Fixed | Secured | $0 | $0 | $250 | $23,671 | |||||||||||
6.99% p.a. | 7.27% p.a. | $396 | Fixed | Secured | $0 | $0 | $200 | $23,756 | |||||||||||
6.99% p.a. | 7.31% p.a. | $396 | Fixed | Secured | – | $0 | $225 | $23,756 | |||||||||||
7.49% p.a. | 8.52% p.a. | $401 | Fixed | Secured | $20 | $5 | $150 | $24,040 | |||||||||||
7.69% p.a. | 7.69% p.a. | $403 | Fixed | Secured | $0 | $0 | $0 | $24,154 | |||||||||||
7.99% p.a. | 8.99% p.a. | $405 | Fixed | Secured | $0 | $9 | $265 | $24,326 | |||||||||||
7.99% p.a. | 7.99% p.a. | $405 | Fixed | Secured | $0 | $0 | $0 | $24,326 | |||||||||||
8.24% p.a. | 8.90% p.a. | $408 | Fixed | Secured | – | $5 | $199 | $24,470 | |||||||||||
8.69% p.a. | 9.19% p.a. | $412 | Fixed | Secured | $0 | $0 | $350 | $24,730 |
Frequently Asked Questions
The time it takes to get an unsecured personal loan can vary depending on the lender, and the amount of time the application process takes. Generally, online lenders can provide funds anywhere from 24 hours to a couple of days if your application contains no hiccups.
You can apply for an unsecured personal loan through a number of channels, either online through a specific bank or lender or by visiting a branch.
There are a number of fees you may find apply to your unsecured personal loan:
- Upfront application fee
- Establishment fee
- Monthly fees
- Late repayment fees
- Extra repayment fees
- Early repayment fees
- Redraw fees
You may find that some, all, or different fees apply to your personal loan. Be sure to check your loan contract thoroughly before signing to have an accurate understanding of the potential fees, or speak with your lender.
In most cases, yes, but there may be fees involved. Each lender is different so you should check your loan contract or with your lender to find out.
Eligibility criteria will vary between lenders. Some lenders may have credit score requirements, and others may have specific employment requirements. Generally speaking, you will find the following criteria applies:
- You must be at least 18 years old
- You must be an Australian citizen or permanent resident
- You must have proof of permanent, regular income
You may find that a credit card could be helpful if you are in need of some small bursts of cash over a period of time. However, credit cards can often have higher interest rates than personal loans, so it’s important to weigh up all your options carefully. Similarly, you may also wish to consider a personal line of credit.
If you default on your unsecured personal loan, your lender will likely report this information to one or a number of Australia’s credit reporting bureaus. This will be recorded and reflected in your credit score, which could make securing finance in the future more difficult.
The lender also may instigate court proceedings against you and you’ll likely be liable for its court expenses on top of the debt you owed. The court may mandate that the lender can collect any wages you earn until the debt is repaid, or force you to sell assets. If you are experiencing financial difficulty, be sure to speak with your lender about it.