Fact Checked
Lender | Car Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Interest Type | Secured Type | Early Exit Fee | Ongoing Fee | Upfront Fee | Total Repayment | Early Repayment | Instant Approval | Online Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.57% p.a. | 7.19% p.a. | $392 | Fixed | Unsecured | $150 | $0 | $250 | $23,519 |
| Promoted | Disclosure | ||||||||
6.56% p.a. | 6.56% p.a. | $392 | Fixed | Unsecured | – | $594 | $0 | $23,513 |
| Promoted | Disclosure | ||||||||
5.76% p.a. | 6.55% p.a. | $384 | Fixed | Unsecured | $0 | $0 | $275 | $23,066 | |||||||||||
6.49% p.a. | 7.61% p.a. | $391 | Fixed | Secured | $150 | $12 | $250 | $23,474 | |||||||||||
6.49% p.a. | 7.69% p.a. | $391 | Fixed | Secured | $150 | $12 | $250 | $23,474 | |||||||||||
6.49% p.a. | 7.69% p.a. | $391 | Fixed | Secured | $100 | $12 | $250 | $23,474 | |||||||||||
6.49% p.a. | 6.84% p.a. | $391 | Fixed | Secured | $0 | $0 | $250 | $23,474 | |||||||||||
6.75% p.a. | 6.75% p.a. | $394 | Fixed | Secured | $0 | $0 | $0 | $23,620 | |||||||||||
6.84% p.a. | 7.19% p.a. | $395 | Fixed | Secured | $0 | $0 | $250 | $23,671 | |||||||||||
6.89% p.a. | 7.17% p.a. | $395 | Fixed | Unsecured | – | $0 | $199 | $23,699 | |||||||||||
7.29% p.a. | 8.00% p.a. | $399 | Fixed | Secured | – | $0 | $499 | $23,926 | |||||||||||
7.99% p.a. | 8.76% p.a. | $405 | Fixed | Unsecured | $0 | $0 | $345 | $24,326 | |||||||||||
7.79% p.a. | 8.51% p.a. | $404 | Fixed | Secured | $20 | $5 | $150 | $24,211 | |||||||||||
7.99% p.a. | 8.99% p.a. | $405 | Fixed | Secured | $0 | $9 | $265 | $24,326 | |||||||||||
7.99% p.a. | 9.18% p.a. | $405 | Fixed | Unsecured | $175 | $12 | $250 | $24,326 | |||||||||||
7.99% p.a. | 8.31% p.a. | $405 | Fixed | Unsecured | $0 | $0 | $225 | $24,326 | |||||||||||
8.20% p.a. | 8.27% p.a. | $407 | Fixed | Unsecured | $0 | $0 | $0 | $24,447 | |||||||||||
8.24% p.a. | 8.90% p.a. | $408 | Fixed | Secured | – | $5 | $199 | $24,470 | |||||||||||
6.74% p.a. | 7.57% p.a. | $394 | Fixed | Unsecured | $0 | $0 | $595 | $23,615 | |||||||||||
8.49% p.a. | 9.54% p.a. | $410 | Fixed | Unsecured | – | $10 | $250 | $24,614 |
Important Information and Comparison Rate Warning
Important Information and Comparison Rate Warning