When you hear something like "annual inflation is 5.5%", that might sound bad, but it can be difficult to wrap your head around exactly what that looks like in terms of monthly expenses. The inflation rate is spread across the whole spectrum of goods and services, so it's not as simple as just assuming everything will be 5.5% more expensive than the same time last year. Some prices fluctuate wildly, so much so that the ABS often refers to 'underlying inflation', which excludes goods with traditionally volatile prices like food and fuel.

This index aims to capture monthly changes to grocery prices. We hope it can be a useful resource to help you visualise how prices fluctuate over time, and perhaps help you identify savings you could be making on your weekly shop.

Notes on the index

  • Data is sourced from the Coles and Woolworths websites at the tail end of each month.

  • We've used home branded products wherever we can. In some cases, it made sense to go with branded products, but it should be pretty clear when we've done so. If there isn't a brand listed, it is the Coles/Woolworths version of the product.

  • Where possible, we've ignored specials where the price is listed as temporary. In some cases though, prices are substantially lowered indefinitely, which has created a discrepancy in price between the supermarkets. An asterisk (*) indicates these cases.

  • In some instances, the supermarkets do not have exact equivalent products. At Woolworths for example, single banana prices are listed, rather than a unit (per kg) price. When this happens, we've equivalised as best we can. With bananas for example, we took the average weight provided on the site, and worked out the per kilogram price. This means there might be a slight difference from the price you would pay in store. We've marked these cases with a ^.

  • When we kicked off the index, Coles had temporarily discontinued their cheaper orange juice range according to the website. To ensure a fair comparison we used the 'not from concentrate' more expensive variety for both stores. Since then, the cheaper product has been brought back, but we kept with what we started with for continuity. For Apple Juice, we used the cheaper variety, which is why it is so much lower than OJ in the index.
  • When items are out of stock at either supermarket, we take the most recent price for the purposes of the overall index.

Grocery Price Index

This is the sum of every item in the basket of goods for each month.

Value Coles Woolies Average Monthly change
November '23 $294.80 $291.96 $293.38
December '23 $293.20 $292.66 $292.93 -0.15%
January '24 $292.20 $292.65 $292.42 -0.17%
February '24 $292.10 $296.50 $294.30 0.64%
March '24 $298.00 $297.63 $297.82 1.19%
April '24 $299.00 $298.88 $298.94 0.38%
May '24 $301.30 $296.43 $298.87 -0.03%
June '24 $298.10 $296.73 $297.42 -0.49%
July '24 $298.20 $299.06 $298.63 0.41%
August '24 $300.65 $297.81 $299.23 0.20%
September '24 $304.40 $301.23 $302.82 1.20%

Fruit and veg

Onions (brown, 1kg bag)

Value Coles Woolies Average
November '23 $3.60 $3.60 $3.60
December '23 $3.60 $3.60 $3.60
January '24 $3.10 $3.60 $3.35
February '24 $3.60 $3.60 $3.60
March '24 $3.60 $3.60 $3.60
April '24 $3.60 $3.60 $3.60
May '24 $2.50* $2.50* $2.50*
June '24 $3.60 $2.50* $3.05
July '24 $3.60 $3.60 $3.60
August '24 $2.50* $2.50* $2.50*
September '24 $2.50* $3.60 $3.05

Apples (Pink Lady, 1kg punnet)

Value Coles Woolies Average
November '23 $5.90 $5.90 $5.90
December '23 $5.90 $5.90 $5.90
January '24 $3.90* $4.50* $4.20*
February '24 $4.50 $4.50 $4.50
March '24 $4.90 $3.00* $3.95
April '24 $3.90* $4.50 $4.20
May '24 $4.90 $3.50* $4.20
June '24 $4.90 $4.90 $4.90
July '24 $3.90* $4.50* $4.20*
August '24 $4.50 $4.90 $4.70
September '24 $4.90 $4.90 $4.90

Bananas (1kg)

Value Coles Woolies Average
November '23 $4.00 $4.76^ $4.38
December '23 $4.00 $4.76^ $4.38
January '24 $2.50* $2.65^ $2.57
February '24 $3.50 $3.70^ $3.60
March '24 $4.00 $4.23^ $4.12
April '24 $4.00 $4.23^ $4.12
May '24 $4.00 $4.23^ $4.12
June '24 $3.80 $4.23^ $4.02
July '24 $4.30 $4.76^ $4.53
August '24 $4.50 $4.76^ $4.63
September '24 $4.00 $4.23^ $4.12

Potatoes (washed, 2kg bag)

Value Coles Woolies Average
November '23 $7.50 $4.00* $5.75
December '23 $7.50 $7.50 $7.50
January '24 $7.50 $7.50 $7.50
February '24 $4.50* $7.50 $6.00
March '24 $7.50 $7.50 $7.50
April '24 $7.50 $7.50 $7.50
May '24 $7.50 $7.50 $7.50
June '24 $4.00* $4.00* $4.00*
July '24 $4.00* $4.00* $4.00*
August '24 $4.00* $4.00* $4.00*
September '24 $7.50 $6.00* $6.75

Carrots (1kg, packaged)

Value Coles Woolies Average
November '23 $2.40 $2.40 $2.40
December '23 $1.50* $2.40 $1.95
January '24 $1.50* $2.40 $1.95
February '24 $1.50* $2.40 $1.95
March '24 $1.50* $2.00* $1.75*
April '24 $1.50* $1.50* $1.50*
May '24 $2.40 $2.40 $2.40
June '24 $2.40 $1.20* $1.80
July '24 $1.50* $2.40 $1.95
August '24 $1.50* $2.00 $1.75
September '24 $2.40 $1.50* $1.95

Shredded iceberg lettuce (200g)

Value Coles Woolies Average
November '23 $2.00 $2.00 $2.00
December '23 $2.00 $2.00 $2.00
January '24 $2.00 $2.00 $2.00
February '24 $2.00 $2.00 $2.00
March '24 $2.00 $2.00 $2.00
April '24 $2.00 $2.00 $2.00
May '24 $2.00 $2.00 $2.00
June '24 $2.00 $2.00 $2.00
July '24 $2.00 $2.00 $2.00
August '24 $2.00 $2.00 $2.00
September '24 $2.00 $2.00 $2.00

Avocado (5 pack)

Value Coles Woolies Average
November '23 $5.00 $5.00 $5.00
December '23 $5.00 $5.00 $5.00
January '24 $6.00 $6.00 $6.00
February '24 $6.50 $6.00 $6.25
March '24 $5.50* $5.00* $5.25*
April '24 $5.50 $5.00 $5.25
May '24 $6.50 $5.50 $6.00
June '24 $4.90* $6.00 $5.45
July '24 $4.90* $4.50* $4.70*
August '24 $7.50 $7.50 $7.50
September '24 $8.00 $8.00 $8.00

Eggs and Dairy

2L full cream milk

Value Coles Woolies Average
November '23 $3.30 $3.10 $3.20
December '23 $3.10 $3.10 $3.10
January '24 $3.10 $3.10 $3.10
February '24 $3.10 $3.10 $3.10
March '24 $3.10 $3.10 $3.10
April '24 $3.10 $3.10 $3.10
May '24 $3.10 $3.10 $3.10
June '24 $3.10 $3.10 $3.10
July '24 $3.10 $3.10 $3.10
August '24 $3.10 $3.10 $3.10
September '24 $3.00 $3.00 $3.00

Unsalted butter (250g, Australian)

Value Coles Woolies Average
November '23 $4.30 $4.30 $4.30
December '23 $4.30 $4.30 $4.30
January '24 $4.30 $4.30 $4.30
February '24 $4.30 $4.30 $4.30
March '24 $4.30 $4.30 $4.30
April '24 $4.30 $4.30 $4.30
May '24 $4.30 $4.30 $4.30
June '24 $4.30 $4.30 $4.30
July '24 $4.30 $4.30 $4.30
August '24 $4.30 $4.30 $4.30
September '24 $4.30 $4.30 $4.30

Large free range eggs (12, 600g)

Value Coles Woolies Average
November '23 $5.20 $5.20 $5.20
December '23 $5.20 $5.20 $5.20
January '24 $5.20 $5.20 $5.20
February '24 $5.20 $5.20 $5.20
March '24 $5.20 $5.20 $5.20
April '24 $5.20 $5.20 $5.20
May '24 $5.20 $5.20 $5.20
June '24 $5.20 $5.20 $5.20
July '24 $5.20 $5.20 $5.20
August '24 $5.20 $5.20 $5.20
September '24 $5.70 $5.70 $5.70

Cheese (Tasty cheese slices, 500g)

Value Coles Woolies Average
November '23 $8.40 $8.40 $8.40
December '23 $8.40 $8.40 $8.40
January '24 $8.40 $8.40 $8.40
February '24 $8.40 $8.40 $8.40
March '24 $8.40 $8.40 $8.40
April '24 $8.40 $8.40 $8.40
May '24 $7.90 $7.90 $7.90
June '24 $7.90 $7.90 $7.90
July '24 $7.90 $7.90 $7.90
August '24 $7.90 $7.90 $7.90
September '24 $7.90 $7.90 $7.90

Carbohydrates

White bread loaf (650g)

Value Coles Woolies Average
November '23 $2.40 $2.70 $2.55
December' 23 $2.40 $2.40 $2.40
January '24 $2.40 $2.40 $2.40
February '24 $2.40 $2.40 $2.40
March '24 $2.40 $2.40 $2.40
April '24 $2.40 $2.40 $2.40
May '24 $2.40 $2.40 $2.40
June '24 $2.40 $2.40 $2.40
July '24 $2.40 $2.40 $2.40
August '24 $2.40 $2.40 $2.40
September '24 $2.40 $2.40 $2.40

Weet-Bix (375g, branded)

Value Coles Woolies Average
November '23 $3.50 $3.50 $3.50
December '23 $3.50 $3.50 $3.50
January '24 $3.50 $3.50 $3.50
February '24 $3.50 $3.50 $3.50
March '24 $3.50 $3.50 $3.50
April '24 $3.50 $3.50 $3.50
May '24 $3.50 $3.50 $3.50
June '24 $3.50 $3.50 $3.50
July '24 $3.50 $3.50 $3.50
August '24 $3.50 $3.50 $3.50
September '24 $3.50 $3.50 $3.50

White rice (1kg)

Value Coles Woolies Average
November '23 $1.80^ $1.80 $1.80
December '23 $1.80^ $1.80 $1.80
January '24 $1.80^ $1.80 $1.80
February '24 $1.80^ $1.80 $1.80
March '24 $1.80^ $1.80 $1.80
April '24 $1.80^ $1.80 $1.80
May '24 $1.80^ $1.80 $1.80
June '24 $1.80^ $1.80 $1.80
July '24 $1.80^ $1.80 $1.80
August '24 $1.80^ $1.80 $1.80
September '24 $1.80^ $1.80 $1.80

Pasta (500g, spirals)

Value Coles Woolies Average
November '23 $1.00 $1.00 $1.00
December '23 $1.00 $1.00 $1.00
January '24 $1.00 $1.00 $1.00
February '24 $1.00 $1.00 $1.00
March '24 $1.00 $1.00 $1.00
April '24 $1.00 $1.25 $1.13
May '24 $1.00 $1.00 $1.00
June '24 $1.00 $1.00 $1.00
July '24 $1.00 $1.00 $1.00
August '24 $1.00 $1.00 $1.00
September '24 $1.00 $1.00 $1.00

Tea and Coffee

Instant coffee (200g)

Value Coles Woolies Average
November '23 $3.70 $3.70 $3.70
December '23 $3.70 $3.70 $3.70
January '24 $3.70 $3.70 $3.70
February '24 $3.70 $3.70 $3.70
March '24 $3.70 $3.70 $3.70
April '24 $3.70 $3.70 $3.70
May '24 $3.70 $3.70 $3.70
June '24 $3.70 $3.70 $3.70
July '24 $3.70 $3.70 $3.70
August '24 $3.70 $3.70 $3.70
September '24 $3.70 $3.70 $3.70

Black tea bags (100 pack)

Value Coles Woolies Average
November '23 $1.90 $1.90 $1.90
December '23 $1.90 $1.90 $1.90
January '24 $1.90 $1.90 $1.90
February '24 $1.90 $1.90 $1.90
March '24 $1.90 $1.90 $1.90
April '24 $1.90 $1.90 $1.90
May '24 $1.90 $1.90 $1.90
June '24 $1.90 $1.90 $1.90
July '24 $1.90 $1.90 $1.90
August '24 $1.75 $1.75 $1.75
September '24 $1.75 $1.75 $1.75

Drinks

Orange juice (2L, pulp free, not from concentrate)

Value Coles Woolies Average
November '23 $5.50 $5.00 $5.25
December '23 $5.00 $5.00 $5.00
January '24 $5.00 $5.00 $5.00
February '24 $5.00 $5.00 $5.00
March '24 $5.00 $5.00 $5.00
April '24 $5.00 $5.00 $5.00
May '24 $5.00 $5.00 $5.00
June '24 $5.00 $5.00 $5.00
July '24 $5.00 $5.00 $5.00
August '24 $5.00 $5.00 $5.00
September '24 $5.00 $5.00 $5.00

Apple juice (2L)

Value Coles Woolies Average
November '23 $2.80 $2.80 $2.80
December '23 $2.80 $2.80 $2.80
January '24 $2.80 $2.80 $2.80
February '24 $2.80 $2.80 $2.80
March '24 $2.80 $2.80 $2.80
April '24 $2.80 $2.80 $2.80
May '24 $2.80 $2.80 $2.80
June '24 $2.80 $2.80 $2.80
July '24 $2.80 $2.80 $2.80
August '24 $2.80 $2.80 $2.80
September '24 $2.80 $2.80 $2.80

Coca-Cola Classic (1.25L)

Value Coles Woolies Average
November '23 $3.55 $3.55 $3.55
December '23 $3.55 $3.55 $3.55
January '24 $3.55 $3.55 $3.55
February '24 $3.85 $3.85 $3.85
March '24 $3.85 $3.85 $3.85
April '24 $3.85 $3.85 $3.85
May '24 $3.85 $3.85 $3.85
June '24 $3.85 $3.85 $3.85
July '24 $3.85 $3.85 $3.85
August '24 $3.85 $3.85 $3.85
September '24 $3.85 $3.85 $3.85

Cooking ingredients

White sugar (1kg)

Value Coles Woolies Average
November '23 $1.70 $2.00 $1.85
December '23 $1.70 $2.00 $1.85
January '24 $1.70 $2.00 $1.85
February '24 $1.70 $2.00 $1.85
March '24 $1.70 $2.00 $1.85
April '24 $1.70 $2.00 $1.85
May '24 $1.70 $2.00 $1.85
June '24 $2.00 $2.00 $2.00
July '24 $2.00 $2.00 $2.00
August '24 $2.00 $2.00 $2.00
September '24 $1.80 $1.80 $1.80

Flour (plain, 1kg)

Value Coles Woolies Average
November '23 $1.40 $1.40 $1.40
December '23 $1.40 $1.40 $1.40
January '24 $1.40 $1.40 $1.40
February '24 $1.40 $1.40 $1.40
March '24 $1.40 $1.40 $1.40
April '24 $1.40 $1.40 $1.40
May '24 $1.40 $1.40 $1.40
June '24 $1.40 $1.40 $1.40
July '24 $1.40 $1.40 $1.40
August '24 $1.40 $1.40 $1.40
September '24 $1.40 $1.40 $1.40

Olive Oil (Extra virgin, imported, 1L)

Value Coles Woolies Average
November '23 $14.00 $14.00 $14.00
December '23 $14.00 $12.00 $13.00
January '24 $15.00 $13.00 $14.00
February '24 $15.00 $15.00 $15.00
March '24 $17.00 $17.00 $17.00
April '24 $17.00 $17.00 $17.00
May '24 $17.00 $15.00 $16.00
June '24 $18.00 $18.00 $18.00
July '24 $18.00 $18.00 $18.00
August '24 $18.00 $15.00 $16.50
September '24 $18.00 $18.00 $18.00

Vinegar (2L)

Value Coles Woolies Average
November '23 $1.70 $1.70 $1.70
December '23 $1.70 $1.70 $1.70
January '24 $1.70 $1.70 $1.70
February '24 $1.70 $1.70 $1.70
March '24 $1.70 $1.70 $1.70
April '24 $1.70 $1.70 $1.70
May '24 $1.70 $1.70 $1.70
June '24 $1.70 $1.70 $1.70
July '24 $1.70 $1.70 $1.70
August '24 $1.70 $1.70 $1.70
September '24 $1.85 $1.85 $1.85

Table salt (1kg)

Value Coles Woolies Average
November '23 $2.00 $2.00 $2.00
December '23 $2.00 $2.00 $2.00
January '24 $2.00 $2.00 $2.00
February '24 $2.00 $2.00 $2.00
March '24 $2.00 $2.00 $2.00
April '24 $2.00 $2.00 $2.00
May '24 $2.00 $2.00 $2.00
June '24 $2.00 $2.00 $2.00
July '24 $2.00 $2.00 $2.00
August '24 $2.00 $2.00 $2.00
September '24 $2.00 $2.00 $2.00

Pepper (50g grinder)

Value Coles Woolies Average
November '23 $3.40 $3.40 $3.40
December '23 $3.40 $3.40 $3.40
January '24 $3.40 $3.40 $3.40
February '24 $3.40 $3.40 $3.40
March '24 $3.40 $3.40 $3.40
April '24 $3.40 $3.40 $3.40
May '24 $3.40 $3.40 $3.40
June '24 $3.40 $3.40 $3.40
July '24 $3.40 $3.40 $3.40
August '24 $3.40 $3.40 $3.40
September '24 $3.40 $3.40 $3.40

Sauces and spreads

Mayonnaise (traditional, 470g)

Value Coles Woolies Average
November '23 $4.00 $4.00 $4.00
December '23 $4.00 $4.00 $4.00
January '24 $4.00 $4.00 $4.00
February '24 $4.00 $4.00 $4.00
March '24 $4.00 $4.00 $4.00
April '24 $4.00 $4.00 $4.00
May '24 $4.00 $4.00 $4.00
June '24 $4.00 $4.00 $4.00
July '24 $4.00 $4.00 $4.00
August '24 $4.00 $4.00 $4.00
September '24 $4.00 $4.00 $4.00

Vegemite (150g, branded)

Value Coles Woolies Average
November '23 $4.00 $4.00 $4.00
December '23 $4.00 $4.00 $4.00
January '24 $4.00 $4.00 $4.00
February '24 $4.00 $4.00 $4.00
March '24 $4.00 $4.00 $4.00
April '24 $4.00 $4.00 $4.00
May '24 $4.00 $4.00 $4.00
June '24 $4.00 $4.00 $4.00
July '24 $4.00 $4.00 $4.00
August '24 $4.00 $4.00 $4.00
September '24 $4.00 $4.00 $4.00

Tomato Sauce (squeeze, 500 ml)

Value Coles Woolies Average
November '23 $1.95 $1.95 $1.95
December '23 $1.95 $1.95 $1.95
January '24 $1.95 $1.95 $1.95
February '24 $1.95 $1.95 $1.95
March '24 $1.95 $1.95 $1.95
April '24 $1.95 $1.95 $1.95
May '24 $1.95 $1.95 $1.95
June '24 $1.95 $1.95 $1.95
July '24 $1.95 $1.95 $1.95
August '24 $1.95 $1.95 $1.95
September '24 $1.95 $1.95 $1.95

Meat

Chicken (Free range, breast, 1kg)

Value Coles Woolies Average
November '23 $10.00 $10.00 $10.00
December '23 $10.00 $10.00 $10.00
January '24 $11.00 $11.00 $11.00
February '24 $11.00 $11.00 $11.00
March '24 $10.00 $11.00 $10.50
April '24 $11.00 $11.00 $11.00
May '24 $11.00 $11.00 $11.00
June '24 $11.00 $12.00 $11.50
July '24 $12.00 $12.00 $12.00
August '24 $12.00 $12.00 $12.00
September '24 $12.00 $12.00 $12.00

Beef mince (500g, 17-18% fat, 3 Star at Coles)

Value Coles Woolies Average
November '23 $6.50 $6.50 $6.50
December '23 $6.50 $6.50 $6.50
January '24 $6.50 $6.50 $6.50
February '24 $6.50 $6.50 $6.50
March '24 $6.50 $6.50 $6.50
April '24 $6.50 $6.50 $6.50
May '24 $6.50 $6.50 $6.50
June '24 $6.50 $6.50 $6.50
July '24 $6.50 $6.50 $6.50
August '24 $6.50 $6.50 $6.50
September '24 $6.50 $6.50 $6.50

Lamb (500g Mince)

Value Coles Woolies Average
November '23 $5.50 $5.50 $5.50
December '23 $5.50 $5.50 $5.50
January '24 $5.50 $5.50 $5.50
February '24 $5.50 $5.50 $5.50
March '24 $7.00 $7.00 $7.00
April '24 $7.00 $7.00 $7.00
May '24 $8.00 $7.00 $7.50
June '24 $7.00 $7.50 $7.25
July '24 $7.50 $7.50 $7.50
August '24 $7.50 $7.50 $7.50
September '24 $7.50 $7.50 $7.50

Salmon (Skin on, 4 pack, per 500g)

Value Coles Woolies Average
November '23 $19.02 $21.20 $20.11
December '23 $21.20 $21.20 $21.20
January '24 $21.20 $21.20 $21.20
February '24 $19.02 $19.02 $19.02
March '24 $19.02 $19.02 $19.02
April '24 $19.02 $19.02 $19.02
May '24 $21.20 $21.20 $21.20
June '24 $21.20 $21.20 $21.20
July '24 $19.02 $21.20 $20.11
August '24 $19.02 $21.00 $20.01
September '24 $19.02 $19.02 $19.02

Tuna (95g)

Value Coles Woolies Average
November '23 $1.10 $1.10 $1.10
December '23 $1.10 $1.10 $1.10
January '24 $1.10 $1.10 $1.10
February '24 $1.10 $1.10 $1.10
March '24 $1.10 $1.10 $1.10
April '24 $1.10 $1.10 $1.10
May '24 $1.10 $1.10 $1.10
June '24 $1.10 $1.10 $1.10
July '24 $1.10 $1.10 $1.10
August '24 $1.10 $1.10 $1.10
September '24 $1.10 $1.10 $1.10

Confectionary

Chocolate (1 180g block of Cadbury)

Value Coles Woolies Average
November '23 $6.00 $6.00 $6.00
December '23 $6.00 $6.00 $6.00
January '24 $6.00 $6.00 $6.00
February '24 $6.00 $6.00 $6.00
March '24 $6.00 $6.00 $6.00
April '24 $6.00 $6.00 $6.00
May '24 $6.00 $6.00 $6.00
June '24 $6.00 $6.00 $6.00
July '24 $6.00 $6.00 $6.00
August '24 $6.00 $6.00 $6.00
September '24 $3.60* $6.00 $4.80

TimTams (200g)

Value Coles Woolies Average
November '23 $4.50 $4.50 $4.50
December '23 $4.50 $4.50 $4.50
January '24 $4.50 $4.50 $4.50
February '24 $4.50 $5.00 $4.75
March '24 $5.00 $5.00 $5.00
April '24 $5.00 $5.00 $5.00
May '24 $5.00 $5.00 $5.00
June '24 $5.00 $5.00 $5.00
July '24 $5.00 $5.00 $5.00
August '24 $5.00 $5.00 $5.00
September '24 $6.00 $6.00 $6.00

Extra Gum (64g pack)

Value Coles Woolies Average
November '23 $5.00 $5.00 $5.00
December '23 $5.00 $5.00 $5.00
January '24 $5.00 $5.00 $5.00
February '24 $5.00 $5.00 $5.00
March '24 $5.00 $5.00 $5.00
April '24 $5.00 $5.00 $5.00
May '24 $5.00 $5.00 $5.00
June '24 $5.00 $5.00 $5.00
July '24 $5.00 $5.00 $5.00
August '24 $5.00 $5.00 $5.00
September '24 $5.00 $5.00 $5.00

Personal hygiene

Toothpaste (Colgate total original 115g)

Value Coles Woolies Average
November '23 $4.00 $4.00 $4.00
December '23 $4.00 $4.00 $4.00
January '24 $4.00 $4.00 $4.00
February '24 $4.00 $4.00 $4.00
March '24 $4.00 $4.00 $4.00
April '24 $4.00 $4.00 $4.00
May '24 $4.00 $4.00 $4.00
June '24 $4.00 $4.00 $4.00
July '24 $4.00 $4.00 $4.00
August '24 $4.00 $4.00 $4.00
September '24 $4.00 $4.00 $4.00

Deodorant (Nivea Aerosol 250ml)

Value Coles Woolies Average
November '23 $8.50 $8.50 $8.50
December '23 $8.50 $8.50 $8.50
January '24 $8.50 $8.50 $8.50
February '24 $8.50 $8.50 $8.50
March '24 $8.50 $8.50 $8.50
April '24 $9.50 $8.50 $9.00
May '24 $9.50 $8.50 $9.00
June '24 $9.50 $8.50 $9.00
July '24 $9.50 $8.50 $9.00
August '24 $9.50 $8.50 $9.00
September '24 $9.50 $5.00 $7.25

Sunscreen (Homebrand, 1L)

Value Coles Woolies Average
November '23 $12.00 $12.00 $12.00
December '23 $12.00 $12.00 $12.00
January '24 $12.00 $12.00 $12.00
February '24 $12.00 $12.00 $12.00
March '24 $12.00 $12.00 $12.00
April '24 $12.00 $12.00 $12.00
May '24 $12.00 $12.00 $12.00
June '24 $12.00 $12.00 $12.00
July '24 $12.00 $12.00 $12.00
August '24 $12.00 $12.00 $12.00
September '24 $12.00 $12.00 $12.00

Shower gel (Palmolive, 500ml)

Value Coles Woolies Average
November '23 $6.50 $6.50 $6.50
December '23 $6.50 $6.50 $6.50
January '24 $6.50 $6.50 $6.50
February '24 $6.50 $6.50 $6.50
March '24 $6.50 $6.50 $6.50
April '24 $6.50 $6.50 $6.50
May '24 $6.50 $7.50 $7.00
June '24 $7.50 $7.50 $7.50
July '24 $7.50 $7.50 $7.50
August '24 $7.50 $7.50 $7.50
September '24 $7.50 $7.50 $7.50

Shaving foam (Nivea, sensitive skin, 200ml)

Value Coles Woolies Average
November '23 $7.00 $7.00 $7.00
December '23 $7.00 $7.00 $7.00
January '24 $7.00 $7.00 $7.00
February '24 $7.00 $7.00 $7.00
March '24 $7.00 $7.00 $7.00
April '24 $7.00 $7.00 $7.00
May '24 $7.00 $7.00 $7.00
June '24 $7.00 $7.00 $7.00
July '24 $7.00 $7.00 $7.00
August '24 $7.00 $7.00 $7.00
September '24 $7.00 $7.00 $7.00

Toilet Paper (Kleenex Complete Clean 9 pack)

Value Coles Woolies Average
November '23 $9.00 $9.00 $9.00
December '23 $9.00 $9.00 $9.00
January '24 $9.00 $9.00 $9.00
February '24 $9.00 $9.00 $9.00
March '24 $9.00 $9.00 $9.00
April '24 $9.00 $9.00 $9.00
May '24 $9.00 $9.00 $9.00
June '24 $9.00 $9.00 $9.00
July '24 $9.00 $9.00 $9.00
August '24 $9.00 $9.00 $9.00
September '24 $9.00 $9.00 $9.00

Tissues (Kleenex, Everyday 2-ply, 200 pack)

Value Coles Woolies Average
November '23 $3.00 $3.00 $3.00
December '23 $3.00 $3.00 $3.00
January '24 $3.00 $3.00 $3.00
February '24 $3.00 $3.00 $3.00
March '24 $3.00 $3.00 $3.00
April '24 $3.00 $3.00 $3.00
May '24 $3.00 $3.00 $3.00
June '24 $3.00 $3.00 $3.00
July '24 $3.00 $3.00 $3.00
August '24 $3.00 $3.00 $3.00
September '24 $3.00 $3.00 $3.00

Tampons (Libra, 32 pack)

Value Coles Woolies Average
November '23 $6.50 $6.50 $6.50
December '23 $6.50 $6.50 $6.50
January '24 $6.50 $6.50 $6.50
February '24 $6.50 $6.50 $6.50
March '24 $6.50 $6.50 $6.50
April '24 $6.50 $6.50 $6.50
May '24 $6.50 $6.50 $6.50
June '24 $6.50 $6.50 $6.50
July '24 $6.50 $6.50 $6.50
August '24 $6.50 $6.50 $6.50
September '24 $6.50 $6.50 $6.50

Miscellaneous

Paper towels (Viva, 6 pack)

Value Coles Woolies Average
November '23 $9.00 $9.00 $9.00
December '23 $9.00 $9.00 $9.00
January '24 $9.00 $9.00 $9.00
February '24 $9.00 $9.00 $9.00
March '24 $9.00 $9.00 $9.00
April '24 $9.00 $9.00 $9.00
May '24 $9.00 $9.00 $9.00
June '24 $9.00 $8.00 $8.50
July '24 $9.00 $9.00 $9.00
August '24 $9.00 $9.00 $9.00
September '24 $9.00 $9.00 $9.00

Nappies (Huggies newborn size 1, 108 pack)

Value Coles Woolies Average
November '23 $39.00 $39.00 $39.00
December '23 $39.00 $39.00 $39.00
January '24 $39.00 $39.00 $39.00
February '24 $39.00 $39.00 $39.00
March '24 $39.00 $39.00 $39.00
April '24 $39.00 $39.00 $39.00
May '24 $39.00 $39.00 $39.00
June '24 $39.00 $39.00 $39.00
July '24 $39.00 $39.00 $39.00
August '24 $39.00 $39.00 $39.00
September '24 $39.00 $39.00 $39.00

Paracetamol (20 pack)

Value Coles Woolies Average
November '23 $0.80 $0.80 $0.80
December '23 $0.80 $0.80 $0.80
January '24 $0.80 $0.80 $0.80
February '24 $0.80 $0.80 $0.80
March '24 $0.80 $0.80 $0.80
April '24 $0.80 $0.80 $0.80
May '24 $0.80 $0.80 $0.80
June '24 $0.80 $0.80 $0.80
July '24 $0.80 $0.80 $0.80
August '24 $0.80 $0.80 $0.80
September '24 $0.80 $0.80 $0.80

Picture by Maria Lin Kim on Unsplash