Rates updated 2 hours ago
Bank | Term Deposit | Interest Rate | Interest Frequency | Term | Automatic Rollover | Maturity Alert | Early Withdrawal Available | Minimum Deposit | Maximum Deposit | Notice Period to Withdraw | Account Keeping Fee | Online Application | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.15% p.a. | At Maturity | 6 months | $1,000 | $1,000,000 | – | – | |||||||||||||
4.85% p.a. | At Maturity | 6 months | $5,000 | $19,999 | – | – | |||||||||||||
5.04% p.a. | At Maturity | 6 months | $25,000 | $1,000,000 | – | – | |||||||||||||
4.80% p.a. | At Maturity | 6 months | $5,000 | $1,000,000 | – | – | |||||||||||||
4.70% p.a. | At Maturity | 6 months | $5,000 | $500,000 | – | – | |||||||||||||
4.95% p.a. | At Maturity | 6 months | $1,000 | $1,000,000 | – | – | |||||||||||||
5.05% p.a. | At Maturity | 6 months | $1,000 | $0 | – | – | |||||||||||||
4.75% p.a. | At Maturity | 6 months | $50,000 | $5,000,000 | – | – | |||||||||||||
4.75% p.a. | At Maturity | 6 months | $1,000 | $9,999,999 | – | – | |||||||||||||
4.60% p.a. | At Maturity | 6 months | $500,000 | $1,000,000 | – | – | |||||||||||||
5.00% p.a. | At Maturity | 6 months | $1,000 | $999,999 | – | – | |||||||||||||
4.55% p.a. | At Maturity | 6 months | $1,000 | $499,999 | – | – | |||||||||||||
4.80% p.a. | At Maturity | 6 months | $5,000 | $5,000,000 | – | – | |||||||||||||
4.75% p.a. | At Maturity | 6 months | $5,000 | $1,000,000 | – | – | |||||||||||||
4.95% p.a. | At Maturity | 6 months | $10,000 | $5,000,000 | – | – | |||||||||||||
4.75% p.a. | At Maturity | 6 months | $1,000 | $4,999 | – | – | |||||||||||||
4.95% p.a. | At Maturity | 6 months | $250,000 | $1,000,000 | – | – | |||||||||||||
4.75% p.a. | At Maturity | 6 months | $1,000 | $1,000,000 | – | – | |||||||||||||
4.75% p.a. | At Maturity | 6 months | $5,000 | $1,000,000 | – | – | |||||||||||||
4.75% p.a. | At Maturity | 6 months | $1,000 | $1,000,000 | – | – |
Important Information and Comparison Rate Warning
Important Information and Comparison Rate Warning