Fact Checked
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.54% p.a. | 6.56% p.a. | $2,725 | Interest-only | Variable | $null | $530 | 80% |
| Promoted | Disclosure | ||||||||||
6.59% p.a. | 6.69% p.a. | $2,746 | Interest-only | Variable | $390 | $0 | 80% | |||||||||||||
6.64% p.a. | 6.74% p.a. | $2,767 | Interest-only | Variable | $0 | $1,189 | 80% | |||||||||||||
6.69% p.a. | 6.49% p.a. | $2,788 | Interest-only | Variable | $0 | $0 | 60% | |||||||||||||
6.72% p.a. | 6.48% p.a. | $2,800 | Interest-only | Variable | $10 | $220 | 80% | |||||||||||||
6.74% p.a. | 6.40% p.a. | $2,808 | Interest-only | Variable | $0 | $0 | 70% | |||||||||||||
6.78% p.a. | 6.82% p.a. | $2,825 | Interest-only | Variable | $0 | $450 | 80% | |||||||||||||
6.79% p.a. | 6.82% p.a. | $2,829 | Interest-only | Variable | $0 | $350 | 70% | |||||||||||||
6.80% p.a. | 6.81% p.a. | $2,833 | Interest-only | Variable | $0 | $295 | 80% | |||||||||||||
7.09% p.a. | 6.15% p.a. | $2,954 | Interest-only | Variable | $0 | $0 | 80% | |||||||||||||
7.09% p.a. | 6.69% p.a. | $2,954 | Interest-only | Variable | $300 | $0 | 90% | |||||||||||||
6.98% p.a. | 7.05% p.a. | $2,908 | Interest-only | Variable | $0 | $0 | 80% | |||||||||||||
7.26% p.a. | 7.07% p.a. | $3,025 | Interest-only | Variable | $8 | $350 | 60% | |||||||||||||
7.63% p.a. | 7.05% p.a. | $3,179 | Interest-only | Variable | $0 | $160 | 70% | |||||||||||||
8.03% p.a. | 8.35% p.a. | $3,346 | Interest-only | Variable | $395 | $150 | 97% | |||||||||||||
6.43% p.a. | 6.68% p.a. | $2,679 | Interest-only | Variable | $0 | $530 | 80% |
| Promoted | Disclosure |
Frequently Asked Questions
Just as you can with a variable rate principal and interest mortgage, it is possible to pay off a variable rate interest-only mortgage early. This would typically involve either selling the house or making very large voluntary principal repayments.
Having an interest-only mortgage does not affect your credit rating any more than having a principal and interest mortgage.
Yes, there are many interest-only fixed-rate mortgages available. Fixed rate interest-only home loans are short-term home loan contracts that only require you to pay off the interest on the amount borrowed and pay at a fixed rate.
Many lenders allow variable rate interest-only borrowers to make lump sum repayments off the principal during the interest-only period, however, you may be required to fill out a form each time you want to do so.
Borrowers may apply to switch to interest-only payments from principal and interest, but this is subject to lender’s approval.