There's less than a week until the April monetary policy decision.
With 92% of the market expecting the RBA to leave rates unchanged, there's little suggestion the outlook for the term deposit market will change substantially any time soon.
Even before the February decision, TD returns were decreasing, and that downward trajectory has only accelerated since the cash rate cut.
This week saw the majors trim back rates further; there are now no term deposit rates above 4.50% p.a. at any of the big four banks.
Seasoned observers will note the biggest banks have tended towards uncompetitive rates compared to heavy hitters like Judo or Heartland Bank in recent times.
The sad reality now is, even with these cuts, the gap to the summit of the market has shrunk.
Rates beginning with a '5' are all but gone, with the top rate at Heartland Bank – which pledges to offer 'best in kind' products – now 4.95% p.a. (for nine month terms).
If you're interested in a fixed term investment, your earning potential has decreased significantly compared to the back end of last year.
But, given the market still could have a way to fall, it might still be wise to act sooner rather than later.
However, there were a couple shining light among the rate movers from the week past.
Bank of Sydney took its six month product (which some may remember briefly hit 5.50% p.a. in 2023) back up to 4.85% p.a., on the shoulder of the market leaders, while Great Southern Bank also hid a hike in amongst its cuts.
Here were the high and lowlights from this week's movers:
Commonwealth Bank cuts rates by up to 10bps
Term length | Deposit Size | Payment frequency | Interest rate change |
---|---|---|---|
Five months | $5,000-$50,000 | End of term | 3.20% p.a. (-0.05) |
Six months | $5,000-$50,000 | End of term | 3.25% p.a. (-0.10) |
10 months | $5,000-$50,000 | End of term | 4.10% p.a. (-0.10) |
10 months (Special offer)* | $5,000-$2m | End of term | 4.50% p.a. (-0.10) |
One year | $5,000-$50,000 | End of term | 3.25% p.a. (-0.05) |
Five months | $50,000-$2m | End of term | 3.25% p.a. (-0.05) |
Six months | $50,000-$2m | End of term | 3.30% p.a. (-0.10) |
10 months | $50,000-$2m | End of term | 4.10% p.a. (-0.10) |
One year | $50,000-$2m | End of term | 4.10% p.a. (-0.10) |
*This top rate is only available to existing retail and business banking customers
Westpac Group cuts special offer rates
Australia's second biggest bank also cut back its top term deposit rate to 4.50% p.a. this week.
That top rate applies on its 11 month special offer for existing customers only, on deposits starting at $1,000.
This rate also applies at Westpac subsidiaries St George, BankSA and Bank of Melbourne.
ANZ cuts rates by up to 20bps
Term length | Deposit Size | Payment frequency | Interest rate change |
---|---|---|---|
Five months | $5,000-$2m | End of term | 3.25% p.a. (-0.05) |
Eight months | $5,000-$2m | End of term | 4.50% p.a. (-0.10) |
Ten months | $5,000-$2m | End of term | 3.70% p.a. (-0.10) |
One/two years | $5,000-$2m | End of term | 4.00% p.a. (-0.20) |
ANZ matched CommBank and Westpac stride-for-stride, dropping its top rate to 4.50% p.a.
This rate applies to eight month terms and only on the 'Advance Notice' product, which requires at least 31 days' notice of withdrawing funds before the term finishes.
Bank of Sydney hike six month rates 15bps
Positive news for term deposit enthusiasts has been hard to come by in recent times, but Bank of Sydney delivered this week.
Its new six month rate is now 4.85% p.a., – just 0.05% below that of Judo Bank, which currently offers the highest six month rate in our database.
That rate is available on deposits up to $1,000,000.
Here's how much you could earn for various deposit sizes, subject to your marginal tax rate:
Deposit size | Interest income |
---|---|
$1,000 | $24.25 |
$10,000 | $242.5 |
$100,000 | $2,425 |
$1,000,000 | $24,250 |
Other movers
- Gateway Bank cut nine month rates by 0.05% to a new top rate of 4.75% p.a..
- Great Southern Bank cut most of its products, but hiked four month rates by 185 bps to a new top rate of 4.70% p.a.
Advertisement
Want to earn a fixed interest rate on your cash? The table below features term deposits with some of the highest interest rates on the market for a six-month term.
Provider | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At Maturity | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 1000 | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
FEATURED | Personal Term Deposits - 6 months
| ||||||||||||
Disclosure | |||||||||||||
Personal Term Deposits - 6 months
Disclosure
| |||||||||||||
At Maturity | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 5000 | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Term Deposit - 6 months | |||||||||||||
At Maturity | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 25000 | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Term Deposit - 6 months | |||||||||||||
At Maturity | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 25000 | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Term Deposit ($25,000+) - 6 months | |||||||||||||
At Maturity | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 5000 | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Macquarie Bank Term Deposit (<$1,000,000) - 6 months |

- Competitive interest rates on all term lengths
- Deposits covered up to $250,000 under Government's Finance Claims Scheme
- Loyalty bonus at renewal
Picture courtesy of ANZ media