From Tuesday to Thursday, several rates dropped in unison with the recent dip in the Australian share market (down roughly 3% year-on-year to Wednesday) and growing expectations of further rate cuts by the RBA.
As of 23 April, more than half (62%) are pricing in a 50 basis point cut in the RBA Board meeting next month, with as many as four further cuts forecast by year's end.
But even before all this, yields on term deposit have been steadily trending downward.
Data from the RBA shows one-year term deposit rates fell to 4.00% p.a. in March, down from 4.45% p.a. a year ago. Three-month rates slid from 3.50% p.a. to 3.00% p.a.
Interest rates across all maturities average at 3.20% p.a. in March.
At the risk of sounding like a broken record, it does look like the days of TDs paying an interest rate of over 5% are firmly behind us.
Currently, the highest term deposit rate in our database is 4.80% p.a., which is still better than the average bonus savings account rate, which sits at 4.55% p.a. per RBA.
Here are the latest term deposit rates in the week marked by several cuts and a few hikes.
BoQ cuts term deposit rates by up to 20 bps
Term | New rate (change) | Deposit size |
---|---|---|
4 Months | 4.35% p.a. (-10 bps) | $5,000 - $250,000 |
6 Months | 4.40% p.a. (-10 bps) | $5,000 - $250,000 |
8 Months | 4.30% p.a. (-15 bps) | $5,000 - $250,000 |
9 Months | 4.20% p.a. (-15 bps) | $5,000 - $250,000 |
12 Months | 4.00% p.a. (-20 bps) | $5,000 - $250,000 |
Bank of Queensland trimmed the rates on some of its short- to medium-term deposits by up to 20 basis points.
The top term deposit rate at the bank is still available through its 6-month TDs - though at a lower rate than last week - 4.40% p.a. paid at maturity.
Customers who prefer to get their interest earnings monthly get 4.30% p.a. rate on the same product following this week's adjustments.
ME Bank lowers term deposit rates by 10 bps
Term | New rate (change) | Deposit size |
---|---|---|
4 Months | 4.35% p.a. (-10 bps) | $5,000 - $2,000,000 |
5 Months | 4.40% p.a. (-10 bps) | $5,000 - $2,000,000 |
6 Months | 4.50% p.a. (-10 bps) | $5,000 - $2,000,000 |
Following in the footsteps of Bank of Queensland, ME Bank cut term deposit rates.
However, unlike its parent company, ME only touched its 4-, 5-, and 6-month TDs, applying a uniform 10 basis point cuts across.
If you're comparing rates for a 6-month term deposit between the two banks, ME's 6-month term offers a higher rate than BoQ's equivalent product - 4.50% p.a. versus 4.40% p.a.
HSBC drops term deposit rates up to 50 bps
Term | New rate (change) | Deposit size |
---|---|---|
12 Months | 3.90% p.a. (-15 bps) | $5,000 - $99,999,999.99 |
15 Months | 3.25% p.a. (-50 bps) | $5,000 - $99,999,999.99 |
18 Months | 3.25% p.a. (-50 bps) | $5,000 - $99,999,999.99 |
24 Months | 3.50% p.a. (-50 bps) | $5,000 - $99,999,999.99 |
36 Months | 3.50% p.a. (-50 bps) | $5,000 - $99,999,999.99 |
48 Months | 3.50% p.a. (-50 bps) | $5,000 - $99,999,999.99 |
HSBC Bank made sweeping cuts to its longer-term fixed deposits, with drops of up to 50 basis points.
The smaller 15 bps reduction on 12-month terms may reflect near-term caution, while the deeper cuts on longer terms suggest HSBC expects rates to fall further over the coming years.
Bankwest cuts term deposit rates up to 20 bps
Term | New rate (change) | Deposit size |
---|---|---|
5 Months | 4.20% p.a. (-20 bps) | $1,000 - $10,000,000 |
9 Months | 3.80% p.a. (-20 bps) | $1,000 - $10,000,000 |
12 Months | 3.80% p.a. (-20 bps) | $1,000 - $10,000,000 |
24 Months | 3.60% p.a. (-15 bps) | $1,000 - $10,000,000 |
CBA-backed Bankwest dropped the axe across its range of term deposit products.
Cuts range from 10 to 20 basis points, bringing some of the bank's TDs down from 4.00% p.a. mark.
Bankwest's 5-month term deposit, which currently offers the highest rate available from the bank, was also not spared from the latest rate drops, down to 4.20% p.a. (-20 bps).
Great Southern Bank moves rates down up to 30 bps
Term | New rate (change) | Deposit size |
---|---|---|
3 Months | 4.30% p.a. (-15 bps) | $5,000 - $99,999,999.99 |
4 Months | 4.55% p.a. (-15 bps) | $5,000 - $99,999,999.99 |
8 Months | 4.30% p.a. (-15 bps) | $5,000 - $99,999,999.99 |
9 Months | 4.15% p.a. (-15 bps) | $5,000 - $99,999,999.99 |
11 Months | 4.25% p.a. (-25 bps) | $5,000 - $99,999,999.99 |
12 Months | 4.00% p.a. (-20 bps) | $5,000 - $99,999,999.99 |
Great Southern Bank joined in on the rate-cutting action, lowering returns across its range of term deposit products including its flagship 4-month term.
Up to 25 basis points were slashed on the bank's TD rates, leaving its current highest rate at 4.55% p.a. available through its 4-month deposit paying interest at the end of term.
GSB also made interesting adjustments on its Platinum Plus 55+ term deposit, shedding 10 bps from the one-year term paying monthly (4.00% p.a.) while simultaneously hiking by 10 bps the same product paying interest at maturity (4.10% p.a.).
Other movers
- BCU Bank varies term deposit rates up to 50 bps; mostly dropping rates while hiking 3-, 4-, and 8-month products
- Australian Mutual Bank lowers term deposit rates up to 45 bps; hikes 5-month TDs by 75 bps
- Summerland Bank cuts term deposit rates up to 15 bps
- Bank of Sydney lowers term deposit rates by 10 bps
- Illawarra Credit Union slashes 6-month term deposit special by 50 bps
Advertisement
Want to earn a fixed interest rate on your cash? The table below features term deposits with some of the highest interest rates on the market for a six-month term.
Provider | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At Maturity | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 5000 | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Manage your term deposit online | |||||||||||||
Disclosure | |||||||||||||
Term Deposit - 6 monthsDisclosure
| |||||||||||||
At Maturity | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 5000 | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Term Deposit - 6 months | |||||||||||||
At Maturity | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 25000 | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Term Deposit - 6 months | |||||||||||||
At Maturity | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 25000 | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Term Deposit ($25,000+) - 6 months | |||||||||||||
At Maturity | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | 5000 | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Macquarie Bank Term Deposit (<$1,000,000) - 6 months |

- $0 monthly account fee
- Choose your own term with options from one month to five years.
- Guaranteed rate of return
Image by Miles Burke on Pexels