When you hear something like "annual inflation is 5.5%", that might sound bad, but it can be difficult to wrap your head around exactly what that looks like in terms of monthly expenses. The inflation rate is spread across the whole spectrum of goods and services, so it's not as simple as just assuming everything will be 5.5% more expensive than the same time last year. Some prices fluctuate wildly, so much so that the ABS often refers to 'underlying inflation', which excludes goods with traditionally volatile prices like food and fuel.
This index aims to capture monthly changes to grocery prices. We hope it can be a useful resource to help you visualise how prices fluctuate over time, and perhaps help you identify savings you could be making on your weekly shop.
Notes on the index
-
Data is sourced from the Coles and Woolworths websites at the tail end of each month.
-
We've used home branded products wherever we can. In some cases, it made sense to go with branded products, but it should be pretty clear when we've done so. If there isn't a brand listed, it is the Coles/Woolworths version of the product.
-
Where possible, we've ignored specials where the price is listed as temporary. In some cases though, prices are substantially lowered indefinitely, which has created a discrepancy in price between the supermarkets. An asterisk (*) indicates these cases.
-
In some instances, the supermarkets do not have exact equivalent products. At Woolworths for example, single banana prices are listed, rather than a unit (per kg) price. When this happens, we've equivalised as best we can. With bananas for example, we took the average weight provided on the site, and worked out the per kilogram price. This means there might be a slight difference from the price you would pay in store. We've marked these cases with a ^.
- When we kicked off the index, Coles had temporarily discontinued their cheaper orange juice range according to the website. To ensure a fair comparison we used the 'not from concentrate' more expensive variety for both stores. Since then, the cheaper product has been brought back, but we kept with what we started with for continuity. For Apple Juice, we used the cheaper variety, which is why it is so much lower than OJ in the index.
-
When items are out of stock at either supermarket, we take the most recent price for the purposes of the overall index.
Grocery Price Index
This is the sum of every item in the basket of goods for each month.
Coles | Annual Change | Woolies | Annual Change | Average | Monthly Change | Annual Change | |
---|---|---|---|---|---|---|---|
November '23 | $294.00 | $291.16 | $292.58 | ||||
December '23 | $292.40 | $291.86 | $292.13 | -0.15% | |||
January '24 | $291.40 | $291.85 | $291.62 | -0.17% | |||
February '24 | $291.30 | $295.70 | $293.50 | 0.64% | |||
March '24 | $297.20 | $296.83 | $297.02 | 1.20% | |||
April '24 | $298.20 | $298.08 | $298.14 | 0.38% | |||
May '24 | $300.50 | $295.63 | $298.07 | -0.03% | |||
June '24 | $297.30 | $295.93 | $296.62 | -0.49% | |||
July '24 | $297.40 | $298.26 | $297.83 | 0.41% | |||
August '24 | $299.85 | $297.01 | $298.43 | 0.20% | |||
September '24 | $303.60 | $300.43 | $302.02 | 1.20% | |||
October '24 | $307.90 | $302.83 | $305.37 | 1.11% | |||
November '24 | $313.20 | 6.53% | $308.08 | 5.81% | $310.64 | 1.73% | 6.17% |
Fruit and veg
Onions (brown, 1kg bag)
Coles | Annual change | Woolies | Annual change | Average | Annual change | |
---|---|---|---|---|---|---|
November '23 | $3.60 | $3.60 | $3.60 | |||
December '23 | $3.60 | $3.60 | $3.60 | |||
January '24 | $3.10 | $3.60 | $3.35 | |||
February '24 | $3.60 | $3.60 | $3.60 | |||
March '24 | $3.60 | $3.60 | $3.60 | |||
April '24 | $3.60 | $3.60 | $3.60 | |||
May '24 | $2.50* | $2.50* | $2.50* | |||
June '24 | $3.60 | $2.50* | $3.05 | |||
July '24 | $3.60 | $3.60 | $3.60 | |||
August '24 | $2.50* | $2.50* | $2.50* | |||
September '24 | $2.50* | $3.60 | $3.05 | |||
October '24 | $2.50* | $2.50* | $2.50* | |||
November '24 | $3.90 | 8.3% | $3.60 | 0.0% | $3.75 | 4.2% |
Apples (Pink Lady, 1kg punnett)
Coles | Annual change | Woolies | Annual change | Average | Annual change | |
---|---|---|---|---|---|---|
November '23 | $5.90 | $5.90 | $5.90 | |||
December '23 | $5.90 | $5.90 | $5.90 | |||
January '24 | $3.90* | $4.50* | $4.20* | |||
February '24 | $4.50 | $4.50 | $4.50 | |||
March '24 | $4.90 | $3.00* | $3.95 | |||
April '24 | $3.90* | $4.50 | $4.20 | |||
May '24 | $4.90 | $3.50* | $4.20 | |||
June '24 | $4.90 | $4.90 | $4.90 | |||
July '24 | $3.90* | $4.50* | $4.20* | |||
August '24 | $4.50 | $4.90 | $4.70 | |||
September '24 | $4.90 | $4.90 | $4.90 | |||
October '24 | $5.90 | $3.90 | $4.90 | |||
November '24 | $4.90 | -16.9% | $4.90 | -16.9% | $4.90 | -16.9% |
Bananas (1kg)
Coles | Annual change | Woolies | Annual change | Average | Annual change | |
---|---|---|---|---|---|---|
November '23 | $4.00 | $4.76^ | $4.38 | |||
December '23 | $4.00 | $4.76^ | $4.38 | |||
January '24 | $2.50* | $2.65^ | $2.57 | |||
February '24 | $3.50 | $3.70^ | $3.60 | |||
March '24 | $4.00 | $4.23^ | $4.12 | |||
April '24 | $4.00 | $4.23^ | $4.12 | |||
May '24 | $4.00 | $4.23^ | $4.12 | |||
June '24 | $3.80 | $4.23^ | $4.02 | |||
July '24 | $4.30 | $4.76^ | $4.53 | |||
August '24 | $4.50 | $4.76^ | $4.63 | |||
September '24 | $4.00 | $4.23^ | $4.12 | |||
October '24 | $4.50 | $4.23^ | $4.37 | |||
November '24 | $4.00 | 0.0% | $4.23^ | -11.1% | $4.12 | -6.1% |
Potatoes (washed, 2kg bag)
Coles | Annual change | Woolies | Annual change | Average | Annual change | |
---|---|---|---|---|---|---|
November '23 | $7.50 | $4.00* | $5.75 | |||
December '23 | $7.50 | $7.50 | $7.50 | |||
January '24 | $7.50 | $7.50 | $7.50 | |||
February '24 | $4.50* | $7.50 | $6.00 | |||
March '24 | $7.50 | $7.50 | $7.50 | |||
April '24 | $7.50 | $7.50 | $7.50 | |||
May '24 | $7.50 | $7.50 | $7.50 | |||
June '24 | $4.00* | $4.00* | $4.00* | |||
July '24 | $4.00* | $4.00* | $4.00* | |||
August '24 | $4.00* | $4.00* | $4.00* | |||
September '24 | $7.50 | $6.00* | $6.75 | |||
October '24 | $7.90 | $6.00* | $6.95 | |||
November '24 | $7.90 | 5.3% | $7.90 | 97.5% | $7.90 | 37.4% |
Carrots (1kg, packaged)
Coles | Annual change | Woolies | Annual change | Average | Annual change | |
---|---|---|---|---|---|---|
November '23 | $2.40 | $2.40 | $2.40 | |||
December '23 | $1.50* | $2.40 | $1.95 | |||
January '24 | $1.50* | $2.40 | $1.95 | |||
February '24 | $1.50* | $2.40 | $1.95 | |||
March '24 | $1.50* | $2.00* | $1.75* | |||
April '24 | $1.50* | $1.50* | $1.50* | |||
May '24 | $2.40 | $2.40 | $2.40 | |||
June '24 | $2.40 | $1.20* | $1.80 | |||
July '24 | $1.50* | $2.40 | $1.95 | |||
August '24 | $1.50* | $2.00* | $1.75 | |||
September '24 | $2.40 | $1.50* | $1.95 | |||
October '24 | $2.60 | $2.00* | $2.30 | |||
November '24 | $1.70 | -29.2% | $2.40 | 0.0% | $2.05 | -14.6% |
Shredded iceberg lettuce (200g)
Coles | Annual change | Woolies | Annual change | Average | Annual change | |
---|---|---|---|---|---|---|
November '23 | $2.00 | $2.00 | $2.00 | |||
December '23 | $2.00 | $2.00 | $2.00 | |||
January '24 | $2.00 | $2.00 | $2.00 | |||
February '24 | $2.00 | $2.00 | $2.00 | |||
March '24 | $2.00 | $2.00 | $2.00 | |||
April '24 | $2.00 | $2.00 | $2.00 | |||
May '24 | $2.00 | $2.00 | $2.00 | |||
June '24 | $2.00 | $2.00 | $2.00 | |||
July '24 | $2.00 | $2.00 | $2.00 | |||
August '24 | $2.00 | $2.00 | $2.00 | |||
September '24 | $2.00 | $2.00 | $2.00 | |||
October '24 | $2.20 | $2.00 | $2.10 | |||
November '24 | $2.20 | 10.0% | $2.00 | 0.0% | $2.10 | 5.0% |
Avocado (5 pack)
Coles | Annual change | Woolies | Annual change | Average | Annual change | |
---|---|---|---|---|---|---|
November '23 | $5.00 | $5.00 | $5.00 | |||
December '23 | $5.00 | $5.00 | $5.00 | |||
January '24 | $6.00 | $6.00 | $6.00 | |||
February '24 | $6.50 | $6.00 | $6.25 | |||
March '24 | $5.50* | $5.00* | $5.25* | |||
April '24 | $5.50 | $5.00 | $5.25 | |||
May '24 | $6.50 | $5.50 | $6.00 | |||
June '24 | $4.90* | $6.00 | $5.45 | |||
July '24 | $4.90* | $4.50* | $4.70* | |||
August '24 | $7.50 | $7.50 | $7.50 | |||
September '24 | $8.00 | $8.00 | $8.00 | |||
October '24 | $9.90 | $9.90 | $9.90 | |||
November '24 | $9.90 | 98.0% | $8.90 | 78.0% | $9.40 | 88.0% |
Eggs and Dairy
2L Full Cream Milk
Value | Coles | Annual Change | Woolies | Annual Change | Average | Annual Change |
---|---|---|---|---|---|---|
November '23 | $3.30 | $3.10 | $3.20 | |||
December '23 | $3.10 | $3.10 | $3.10 | |||
January '24 | $3.10 | $3.10 | $3.10 | |||
February '24 | $3.10 | $3.10 | $3.10 | |||
March '24 | $3.10 | $3.10 | $3.10 | |||
April '24 | $3.10 | $3.10 | $3.10 | |||
May '24 | $3.10 | $3.10 | $3.10 | |||
June '24 | $3.10 | $3.10 | $3.10 | |||
July '24 | $3.10 | $3.10 | $3.10 | |||
August '24 | $3.10 | $3.10 | $3.10 | |||
September '24 | $3.00 | $3.00 | $3.00 | |||
October '24 | $3.00 | $3.00 | $3.00 | |||
November '24 | $3.00 | -9.1% | $3.00 | -3.2% | $3.00 | -6.3% |
Unsalted Butter (250g, Australian)
Coles | Annual Change | Woolies | Annual Change | Average | Annual Change | |
---|---|---|---|---|---|---|
November '23 | $4.30 | $4.30 | $4.30 | |||
December '23 | $4.30 | $4.30 | $4.30 | |||
January '24 | $4.30 | $4.30 | $4.30 | |||
February '24 | $4.30 | $4.30 | $4.30 | |||
March '24 | $4.30 | $4.30 | $4.30 | |||
April '24 | $4.30 | $4.30 | $4.30 | |||
May '24 | $4.30 | $4.30 | $4.30 | |||
June '24 | $4.30 | $4.30 | $4.30 | |||
July '24 | $4.30 | $4.30 | $4.30 | |||
August '24 | $4.30 | $4.30 | $4.30 | |||
September '24 | $4.30 | $4.30 | $4.30 | |||
October '24 | $4.80 | $4.80 | $4.80 | |||
November '24 | $4.80 | 11.6% | $4.80 | 11.6% | $4.80 | 11.6% |
Large Free Range Eggs (12, 600g)
Coles | Annual Change | Woolies | Annual Change | Average | Annual Change | |
---|---|---|---|---|---|---|
November '23 | $5.20 | $5.20 | $5.20 | |||
December '23 | $5.20 | $5.20 | $5.20 | |||
January '24 | $5.20 | $5.20 | $5.20 | |||
February '24 | $5.20 | $5.20 | $5.20 | |||
March '24 | $5.20 | $5.20 | $5.20 | |||
April '24 | $5.20 | $5.20 | $5.20 | |||
May '24 | $5.20 | $5.20 | $5.20 | |||
June '24 | $5.20 | $5.20 | $5.20 | |||
July '24 | $5.20 | $5.20 | $5.20 | |||
August '24 | $5.20 | $5.20 | $5.20 | |||
September '24 | $5.70 | $5.70 | $5.70 | |||
October '24 | $5.70 | $5.70 | $5.70 | |||
November '24 | $5.70 | 9.6% | $5.70 | 9.6% | $5.70 | 9.6% |
Cheese (Tasty Cheese Slices, 500g)
Coles | Annual Change | Woolies | Annual Change | Average | Annual Change | |
---|---|---|---|---|---|---|
November '23 | $8.40 | $8.40 | $8.40 | |||
December '23 | $8.40 | $8.40 | $8.40 | |||
January '24 | $8.40 | $8.40 | $8.40 | |||
February '24 | $8.40 | $8.40 | $8.40 | |||
March '24 | $8.40 | $8.40 | $8.40 | |||
April '24 | $8.40 | $8.40 | $8.40 | |||
May '24 | $7.90 | $7.90 | $7.90 | |||
June '24 | $7.90 | $7.90 | $7.90 | |||
July '24 | $7.90 | $7.90 | $7.90 | |||
August '24 | $7.90 | $7.90 | $7.90 | |||
September '24 | $7.90 | $7.90 | $7.90 | |||
October '24 | $7.90 | $7.90 | $7.90 | |||
November '24 | $7.90 | -6.0% | $7.90 | -6.0% | $7.90 | -6.0% |
Carbohydrates
White Bread Loaf (650g)
Coles | Annual Change | Woolies | Annual Change | Average | Annual Change | |
---|---|---|---|---|---|---|
November '23 | $2.40 | $2.70 | $2.55 | |||
December '23 | $2.40 | $2.40 | $2.40 | |||
January '24 | $2.40 | $2.40 | $2.40 | |||
February '24 | $2.40 | $2.40 | $2.40 | |||
March '24 | $2.40 | $2.40 | $2.40 | |||
April '24 | $2.40 | $2.40 | $2.40 | |||
May '24 | $2.40 | $2.40 | $2.40 | |||
June '24 | $2.40 | $2.40 | $2.40 | |||
July '24 | $2.40 | $2.40 | $2.40 | |||
August '24 | $2.40 | $2.40 | $2.40 | |||
September '24 | $2.40 | $2.40 | $2.40 | |||
October '24 | $2.50 | $2.50 | $2.50 | |||
November '24 | $2.50 | 4.2% | $2.50 | -7.4% | $2.50 | -2.0% |
Weet-Bix (375g, branded)
Coles | Annual Change | Woolies | Annual Change | Average | Annual Change | |
---|---|---|---|---|---|---|
November '23 | $3.50 | $3.50 | $3.50 | |||
December '23 | $3.50 | $3.50 | $3.50 | |||
January '24 | $3.50 | $3.50 | $3.50 | |||
February '24 | $3.50 | $3.50 | $3.50 | |||
March '24 | $3.50 | $3.50 | $3.50 | |||
April '24 | $3.50 | $3.50 | $3.50 | |||
May '24 | $3.50 | $3.50 | $3.50 | |||
June '24 | $3.50 | $3.50 | $3.50 | |||
July '24 | $3.50 | $3.50 | $3.50 | |||
August '24 | $3.50 | $3.50 | $3.50 | |||
September '24 | $3.50 | $3.50 | $3.50 | |||
October '24 | $3.50 | $3.50 | $3.50 | |||
November '24 | $3.50 | 0.0% | $3.50 | 0.0% | $3.50 | 0.0% |
Long Grain White Rice (1kg)
Coles | Annual Change | Woolies | Annual Change | Average | Annual Change | |
---|---|---|---|---|---|---|
November '23 | $1.80 | $1.80 | $1.80 | |||
December '23 | $1.80 | $1.80 | $1.80 | |||
January '24 | $1.80 | $1.80 | $1.80 | |||
February '24 | $1.80 | $1.80 | $1.80 | |||
March '24 | $1.80 | $1.80 | $1.80 | |||
April '24 | $1.80 | $1.80 | $1.80 | |||
May '24 | $1.80 | $1.80 | $1.80 | |||
June '24 | $1.80 | $1.80 | $1.80 | |||
July '24 | $1.80 | $1.80 | $1.80 | |||
August '24 | $1.80 | $1.80 | $1.80 | |||
September '24 | $1.80 | $1.80 | $1.80 | |||
October '24 | $1.80 | $1.80 | $1.80 | |||
November '24 | $1.80 | 0.0% | $1.80 | 0.0% | $1.80 | 0.0% |
Pasta (500g, spirals)
Coles | Annual Change | Woolies | Annual Change | Average | Annual Change | |
---|---|---|---|---|---|---|
November '23 | $1.00 | $1.00 | $1.00 | |||
December '23 | $1.00 | $1.00 | $1.00 | |||
January '24 | $1.00 | $1.00 | $1.00 | |||
February '24 | $1.00 | $1.00 | $1.00 | |||
March '24 | $1.00 | $1.00 | $1.00 | |||
April '24 | $1.00 | $1.25 | $1.13 | |||
May '24 | $1.00 | $1.00 | $1.00 | |||
June '24 | $1.00 | $1.00 | $1.00 | |||
July '24 | $1.00 | $1.00 | $1.00 | |||
August '24 | $1.00 | $1.00 | $1.00 | |||
September '24 | $1.00 | $1.00 | $1.00 | |||
October '24 | $1.00 | $1.00 | $1.00 | |||
November '24 | $1.00 | 0.0% | $1.00 | 0.0% | $1.00 | 0.0% |
Tea and Coffee
Instant coffee (200g)
Coles | Annual change | Woolies | Annual change | Average | Annual change | |
---|---|---|---|---|---|---|
November '23 | $3.70 | $3.70 | $3.70 | |||
December '23 | $3.70 | $3.70 | $3.70 | |||
January '24 | $3.70 | $3.70 | $3.70 | |||
February '24 | $3.70 | $3.70 | $3.70 | |||
March '24 | $3.70 | $3.70 | $3.70 | |||
April '24 | $3.70 | $3.70 | $3.70 | |||
May '24 | $3.70 | $3.70 | $3.70 | |||
June '24 | $3.70 | $3.70 | $3.70 | |||
July '24 | $3.70 | $3.70 | $3.70 | |||
August '24 | $3.70 | $3.70 | $3.70 | |||
September '24 | $3.70 | $3.70 | $3.70 | |||
October '24 | $3.70 | $3.70 | $3.70 | |||
November '24 | $4.50 | 21.6% | $4.50 | 21.6% | $4.50 | 21.6% |
Black tea bags (100 pack)
Coles | Annual change | Woolies | Annual change | Average | Annual change | |
---|---|---|---|---|---|---|
November '23 | $1.90 | $1.90 | $1.90 | |||
December '23 | $1.90 | $1.90 | $1.90 | |||
January '24 | $1.90 | $1.90 | $1.90 | |||
February '24 | $1.90 | $1.90 | $1.90 | |||
March '24 | $1.90 | $1.90 | $1.90 | |||
April '24 | $1.90 | $1.90 | $1.90 | |||
May '24 | $1.90 | $1.90 | $1.90 | |||
June '24 | $1.90 | $1.90 | $1.90 | |||
July '24 | $1.90 | $1.90 | $1.90 | |||
August '24 | $1.75 | $1.75 | $1.75 | |||
September '24 | $1.75 | $1.75 | $1.75 | |||
October '24 | $1.75 | $1.75 | $1.75 | |||
November '24 | $1.75 | -7.9% | $2.00 | 5.3% | $1.88 | -1.3% |
Cooking Ingredients
White Sugar (1kg)
Coles | Annual Change | Woolies | Annual Change | Average | Annual Change | |
---|---|---|---|---|---|---|
November '23 | $1.70 | $2.00 | $1.85 | |||
December '23 | $1.70 | $2.00 | $1.85 | |||
January '24 | $1.70 | $2.00 | $1.85 | |||
February '24 | $1.70 | $2.00 | $1.85 | |||
March '24 | $1.70 | $2.00 | $1.85 | |||
April '24 | $1.70 | $2.00 | $1.85 | |||
May '24 | $1.70 | $2.00 | $1.85 | |||
June '24 | $2.00 | $2.00 | $2.00 | |||
July '24 | $2.00 | $2.00 | $2.00 | |||
August '24 | $2.00 | $2.00 | $2.00 | |||
September '24 | $1.80 | $1.80 | $1.80 | |||
October '24 | $1.80 | $1.80 | $1.80 | |||
November '24 | $1.80 | 5.9% | $1.80 | -10.0% | $1.80 | -2.7% |
Flour (Plain, 1kg)
Coles | Annual Change | Woolies | Annual Change | Average | Annual Change | |
---|---|---|---|---|---|---|
November '23 | $1.40 | $1.40 | $1.40 | |||
December '23 | $1.40 | $1.40 | $1.40 | |||
January '24 | $1.40 | $1.40 | $1.40 | |||
February '24 | $1.40 | $1.40 | $1.40 | |||
March '24 | $1.40 | $1.40 | $1.40 | |||
April '24 | $1.40 | $1.40 | $1.40 | |||
May '24 | $1.40 | $1.40 | $1.40 | |||
June '24 | $1.40 | $1.40 | $1.40 | |||
July '24 | $1.40 | $1.40 | $1.40 | |||
August '24 | $1.40 | $1.40 | $1.40 | |||
September '24 | $1.40 | $1.40 | $1.40 | |||
October '24 | $1.40 | $1.40 | $1.40 | |||
November '24 | $1.40 | 0.0% | $1.40 | 0.0% | $1.40 | 0.0% |
Sauces and Spreads
Mayonnaise (traditional, 470g)
Value | Coles | Annual Change | Woolies | Annual Change | Average | Annual Change |
---|---|---|---|---|---|---|
November '23 | $4.00 | $4.00 | $4.00 | |||
December '23 | $4.00 | $4.00 | $4.00 | |||
January '24 | $4.00 | $4.00 | $4.00 | |||
February '24 | $4.00 | $4.00 | $4.00 | |||
March '24 | $4.00 | $4.00 | $4.00 | |||
April '24 | $4.00 | $4.00 | $4.00 | |||
May '24 | $4.00 | $4.00 | $4.00 | |||
June '24 | $4.00 | $4.00 | $4.00 | |||
July '24 | $4.00 | $4.00 | $4.00 | |||
August '24 | $4.00 | $4.00 | $4.00 | |||
September '24 | $4.00 | $4.00 | $4.00 | |||
October '24 | $4.00 | $4.00 | $4.00 | |||
November '24 | $4.00 | 0.0% | $4.00 | 0.0% | $4.00 | 0.0% |
Vegemite (150g, branded)
Value | Coles | Annual Change | Woolies | Annual Change | Average | Annual Change |
---|---|---|---|---|---|---|
November '23 | $4.00 | $4.00 | $4.00 | |||
December '23 | $4.00 | $4.00 | $4.00 | |||
January '24 | $4.00 | $4.00 | $4.00 | |||
February '24 | $4.00 | $4.00 | $4.00 | |||
March '24 | $4.00 | $4.00 | $4.00 | |||
April '24 | $4.00 | $4.00 | $4.00 | |||
May '24 | $4.00 | $4.00 | $4.00 | |||
June '24 | $4.00 | $4.00 | $4.00 | |||
July '24 | $4.00 | $4.00 | $4.00 | |||
August '24 | $4.00 | $4.00 | $4.00 | |||
September '24 | $4.00 | $4.00 | $4.00 | |||
October '24 | $4.00 | $4.00 | $4.00 | |||
November '24 | $4.00 | 0.0% | $4.00 | 0.0% | $4.00 | 0.0% |
Tomato Sauce (squeeze, 500 ml)
Value | Coles | Annual Change | Woolies | Annual Change | Average | Annual Change |
---|---|---|---|---|---|---|
November '23 | $1.95 | $1.95 | $1.95 | |||
December '23 | $1.95 | $1.95 | $1.95 | |||
January '24 | $1.95 | $1.95 | $1.95 | |||
February '24 | $1.95 | $1.95 | $1.95 | |||
March '24 | $1.95 | $1.95 | $1.95 | |||
April '24 | $1.95 | $1.95 | $1.95 | |||
May '24 | $1.95 | $1.95 | $1.95 | |||
June '24 | $1.95 | $1.95 | $1.95 | |||
July '24 | $1.95 | $1.95 | $1.95 | |||
August '24 | $1.95 | $1.95 | $1.95 | |||
September '24 | $1.95 | $1.95 | $1.95 | |||
October '24 | $2.10 | $1.95 | $2.03 | |||
November '24 | $2.10 | 7.7% | $1.95 | 0.0% | $2.03 | 3.8% |
Meat
Chicken (Free range, breast, 1kg)
Coles | Annual Change | Woolies | Annual Change | Average | Annual Change | |
---|---|---|---|---|---|---|
November '23 | $10.00 | $10.00 | $10.00 | |||
December '23 | $10.00 | $10.00 | $10.00 | |||
January '24 | $11.00 | $11.00 | $11.00 | |||
February '24 | $11.00 | $11.00 | $11.00 | |||
March '24 | $10.00 | $11.00 | $10.50 | |||
April '24 | $11.00 | $11.00 | $11.00 | |||
May '24 | $11.00 | $11.00 | $11.00 | |||
June '24 | $11.00 | $12.00 | $11.50 | |||
July '24 | $12.00 | $12.00 | $12.00 | |||
August '24 | $12.00 | $12.00 | $12.00 | |||
September '24 | $12.00 | $12.00 | $12.00 | |||
October '24 | $12.00 | $12.00 | $12.00 | |||
November '24 | $12.00 | 20.0% | $12.00 | 20.0% | $12.00 | 20.0% |
Beef mince (500g, 17-18% fat, 3 Star at Coles)
Coles | Annual Change | Woolies | Annual Change | Average | Annual Change | |
---|---|---|---|---|---|---|
November '23 | $6.50 | $6.50 | $6.50 | |||
December '23 | $6.50 | $6.50 | $6.50 | |||
January '24 | $6.50 | $6.50 | $6.50 | |||
February '24 | $6.50 | $6.50 | $6.50 | |||
March '24 | $6.50 | $6.50 | $6.50 | |||
April '24 | $6.50 | $6.50 | $6.50 | |||
May '24 | $6.50 | $6.50 | $6.50 | |||
June '24 | $6.50 | $6.50 | $6.50 | |||
July '24 | $6.50 | $6.50 | $6.50 | |||
August '24 | $6.50 | $6.50 | $6.50 | |||
September '24 | $6.50 | $6.50 | $6.50 | |||
October '24 | $6.50 | $6.50 | $6.50 | |||
November '24 | $6.50 | 0.0% | $6.50 | 0.0% | $6.50 | 0.0% |
Lamb (500g Mince)
Coles | Annual Change | Woolies | Annual Change | Average | Annual Change | |
---|---|---|---|---|---|---|
November '23 | $5.50 | $5.50 | $5.50 | |||
December '23 | $5.50 | $5.50 | $5.50 | |||
January '24 | $5.50 | $5.50 | $5.50 | |||
February '24 | $5.50 | $5.50 | $5.50 | |||
March '24 | $7.00 | $7.00 | $7.00 | |||
April '24 | $7.00 | $7.00 | $7.00 | |||
May '24 | $8.00 | $7.00 | $7.50 | |||
June '24 | $7.00 | $7.50 | $7.25 | |||
July '24 | $7.50 | $7.50 | $7.50 | |||
August '24 | $7.50 | $7.50 | $7.50 | |||
September '24 | $7.50 | $7.50 | $7.50 | |||
October '24 | $7.50 | $7.50 | $7.50 | |||
November '24 | $7.50 | 36.4% | $7.50 | 36.4% | $7.50 | 36.4% |
Salmon (Skin on, 4 pack, per 500g)
Coles | Annual Change | Woolies | Annual Change | Average | Annual Change | |
---|---|---|---|---|---|---|
November '23 | $19.02 | $21.20 | $20.11 | |||
December '23 | $21.20 | $21.20 | $21.20 | |||
January '24 | $21.20 | $21.20 | $21.20 | |||
February '24 | $19.02 | $19.02 | $19.02 | |||
March '24 | $19.02 | $19.02 | $19.02 | |||
April '24 | $19.02 | $19.02 | $19.02 | |||
May '24 | $21.20 | $21.20 | $21.20 | |||
June '24 | $21.20 | $21.20 | $21.20 | |||
July '24 | $19.02 | $21.20 | $20.11 | |||
August '24 | $19.02 | $21.00 | $20.01 | |||
September '24 | $19.02 | $19.02 | $19.02 | |||
October '24 | $21.20 | $19.02 | $20.11 | |||
November '24 | $19.02 | 0.0% | $19.02 | -10.3% | $19.02 | -5.4% |
Tuna (95g)
Coles | Annual Change | Woolies | Annual Change | Average | Annual Change | |
---|---|---|---|---|---|---|
November '23 | $1.10 | $1.10 | $1.10 | |||
December '23 | $1.10 | $1.10 | $1.10 | |||
January '24 | $1.10 | $1.10 | $1.10 | |||
February '24 | $1.10 | $1.10 | $1.10 | |||
March '24 | $1.10 | $1.10 | $1.10 | |||
April '24 | $1.10 | $1.10 | $1.10 | |||
May '24 | $1.10 | $1.10 | $1.10 | |||
June '24 | $1.10 | $1.10 | $1.10 | |||
July '24 | $1.10 | $1.10 | $1.10 | |||
August '24 | $1.10 | $1.10 | $1.10 | |||
September '24 | $1.10 | $1.10 | $1.10 | |||
October '24 | $1.10 | $1.10 | $1.10 | |||
November '24 | $1.10 | 0.0% | $1.10 | 0.0% | $1.10 | 0.0% |
Confectionery
Chocolate (1 180g block of Cadbury)
Coles | Annual Change | Woolies | Annual Change | Average | Annual Change | |
---|---|---|---|---|---|---|
November '23 | $6.00 | $6.00 | $6.00 | |||
December '23 | $6.00 | $6.00 | $6.00 | |||
January '24 | $6.00 | $6.00 | $6.00 | |||
February '24 | $6.00 | $6.00 | $6.00 | |||
March '24 | $6.00 | $6.00 | $6.00 | |||
April '24 | $6.00 | $6.00 | $6.00 | |||
May '24 | $6.00 | $6.00 | $6.00 | |||
June '24 | $6.00 | $6.00 | $6.00 | |||
July '24 | $6.00 | $6.00 | $6.00 | |||
August '24 | $6.00 | $6.00 | $6.00 | |||
September '24 | $3.60* | $6.00 | $4.80 | |||
October '24 | $6.00 | $7.00 | $6.50 | |||
November '24 | $7.00 | 16.7% | $7.00 | 16.7% | $7.00 | 16.7% |
TimTams (200g)
Coles | Annual Change | Woolies | Annual Change | Average | Annual Change | |
---|---|---|---|---|---|---|
November '23 | $4.50 | $4.50 | $4.50 | |||
December '23 | $4.50 | $4.50 | $4.50 | |||
January '24 | $4.50 | $4.50 | $4.50 | |||
February '24 | $4.50 | $5.00 | $4.75 | |||
March '24 | $5.00 | $5.00 | $5.00 | |||
April '24 | $5.00 | $5.00 | $5.00 | |||
May '24 | $5.00 | $5.00 | $5.00 | |||
June '24 | $5.00 | $5.00 | $5.00 | |||
July '24 | $5.00 | $5.00 | $5.00 | |||
August '24 | $5.00 | $5.00 | $5.00 | |||
September '24 | $6.00 | $6.00 | $6.00 | |||
October '24 | $6.00 | $6.00 | $6.00 | |||
November '24 | $6.00 | 33.3% | $6.00 | 33.3% | $6.00 | 33.3% |
Extra Gum (64g pack)
Coles | Annual Change | Woolies | Annual Change | Average | Annual Change | |
---|---|---|---|---|---|---|
November '23 | $5.00 | $5.00 | $5.00 | |||
December '23 | $5.00 | $5.00 | $5.00 | |||
January '24 | $5.00 | $5.00 | $5.00 | |||
February '24 | $5.00 | $5.00 | $5.00 | |||
March '24 | $5.00 | $5.00 | $5.00 | |||
April '24 | $5.00 | $5.00 | $5.00 | |||
May '24 | $5.00 | $5.00 | $5.00 | |||
June '24 | $5.00 | $5.00 | $5.00 | |||
July '24 | $5.00 | $5.00 | $5.00 | |||
August '24 | $5.00 | $5.00 | $5.00 | |||
September '24 | $5.00 | $5.00 | $5.00 | |||
October '24 | $5.00 | $5.00 | $5.00 | |||
November '24 | $5.00 | 0.0% | $5.00 | 0.0% | $5.00 | 0.0% |
Personal hygiene
Toothpaste (Colgate total original 115g)
