In job hunting website Seek's 'Call Centre & Customer Service' jobs category, applications have increased more than six times since coronavirus restrictions started, compared to the same time period in 2019.
"With geography no longer a barrier, these roles appeal to many people as they can be done from home and usually don’t require a specific qualification," Seek's report said.
Additionally, Seek interviewed 4,800 individuals and found nearly one third (30%) of casual workers and one in five (21%) contractors have been stood down or lost their job since the outbreak of the virus.
One in four are also working fewer hours and 7% have taken a pay cut.
This survey is corroborated by Australian Bureau of Statistics (ABS) data collected from 14 March through 18 April that found 33.4% of jobs were lost in the accommodation and food services sectors.
Yesterday the ABS also revealed unemployment hit 6.2% nationally in April, and without a fall in the participation rate, that figure would have been 9.6%, with JobKeeper working to keep numbers down.
Wage growth data was also soft for March - before coronavirus lockdowns on 22 March - with just a 0.2% real rise when inflation is taken into account.
Need somewhere to store cash and earn interest? The table below features introductory savings accounts with some of the highest interest rates on the market.
Provider | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
FEATURED | Save Account
| ||||||||||||
Disclosure | |||||||||||||
Save Account
Disclosure
| |||||||||||||
4 | 0 | 0 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
FEATURED | Savings Account
| ||||||||||||
Disclosure | |||||||||||||
Savings Account
Disclosure
| |||||||||||||
4 | 0 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
FEATURED | Savings Accelerator
| ||||||||||||
Disclosure | |||||||||||||
Savings Accelerator
Disclosure
| |||||||||||||
0 | 200 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
FEATURED | Online Savings - Premium Saver
| ||||||||||||
Disclosure | |||||||||||||
Online Savings - Premium Saver
Disclosure
| |||||||||||||
0 | 1000 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
Savings Maximiser
| |||||||||||||
Disclosure | |||||||||||||
Savings Maximiser
Disclosure
| |||||||||||||
0 | 2000 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
HomeME Savings Account (<$100k) | |||||||||||||
0 | 200 | 1 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
Growth Saver | |||||||||||||
0 | 1000 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||||
Virgin Money Boost Saver | |||||||||||||
0 | 100 | 1 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
Bonus Saver Account | |||||||||||||
0 | 100 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
Bonus Saver | |||||||||||||
0 | 10 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
mySaver | |||||||||||||
0 | 0 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
Simple Saver | |||||||||||||
4 | 0 | 0 | 1 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Netsave Account | |||||||||||||
3 | 0 | 0 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Online Savings Account | |||||||||||||
3 | 0 | 0 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
HSBC Everyday Savings Account | |||||||||||||
0 | 50 | 1 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
Incentive Saver Account | |||||||||||||
4 | 0 | 0 | 0.01 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | ||||||
Bankwest Easy Saver | |||||||||||||
0 | 50 | 2 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
Bonus Saver | |||||||||||||
0 | 50 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
Incentive Saver Account | |||||||||||||
0 | 200 | 0 | $product[$field["value"]] | $product[$field["value"]] | $product[$field["value"]] | More details | |||||||
Growth Saver Account |
- Increase your balance by $200 each month to earn the maximum interest
- No account keeping fees
- No minimum balance
- Interest paid monthly
Most still 'optimistic' on the jobs front
Seek's survey also found 60% feel optimistic for the future - up from 51% in the two weeks prior.
In the healthcare industry, many are also more satisfied with their jobs, with a practice nurse telling Seek:
“People are coming in and saying, ‘we applaud you, you are the heroes of today’."
“It just feels amazing to be recognised for what we do. It’s reminded me that this profession makes a difference to people’s lives.
“Being able to help people during such a stressful time makes me feel very happy in my job.
“I feel like I am using my skills for a greater purpose.”
Seek put the increase in optimism down to the COVID-19 curve flattening in Australia.
Australia's underutilisation rate reached 19.9% in April - reflecting an unemployment rate of 6.2% and an underemployment rate of 13.7%. Much of the pain of COVID-19 has filtered through via fewer hours #ausbiz #auspol @IndeedAU pic.twitter.com/bE1jSidYi0
— Callam Pickering (@CallamPickering) May 14, 2020