ING is offering the cashback deal on all fixed and variable home loans, provided there's at least $500,000 remaining on the loan.
Borrowers must apply by 30 September, and have the home loan settled by 31 December.
ING currently offers fixed home loan rates for owner occupiers from 1.84% p.a. (3.73% p.a. comparison rate*), which applies to the two-year fixed home loan with Orange Advantage offset account.
Other lenders to have offered cashback deals include Westpac and subsidiaries St. George, Bank of Melbourne and BankSA, and 86 400, among others.
Compared to other lenders, however, ING's minimum refinancing rate of $500,000 is much higher; many other lenders require a minimum of around $150,000 to $250,000.
Below you can compare a range of other lenders' home loans with special offers, including cashback deals.
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.99% p.a. | 6.03% p.a. | $2,995 | Principal & Interest | Variable | $0 | $0 | 80% |
| ||||||||||||
6.04% p.a. | 6.05% p.a. | $3,011 | Principal & Interest | Variable | $0 | $180 | 90% |
| ||||||||||||
6.04% p.a. | 6.07% p.a. | $3,011 | Principal & Interest | Variable | $0 | $799 | 80% |
| ||||||||||||
6.19% p.a. | 6.58% p.a. | $3,059 | Principal & Interest | Variable | $395 | $250 | 70% |
| ||||||||||||
6.44% p.a. | 6.44% p.a. | $3,141 | Principal & Interest | Variable | $0 | $160 | 70% |
Ready, Set, Buy!
Learn everything you need to know about buying property – from choosing the right property and home loan, to the purchasing process, tips to save money and more!
With bonus Q&A sheet and Crossword!