The biggest mover was AMP, which hiked fixed rates by up to 0.50% for both owner occupiers and investors.
For variable rate mortgage holders, barring a few smaller lenders that adjusted rates, this weeks biggest news was likely the announcement from Westpac on Thursday.
Australia's second largest lender has officially revised its forecast for RBA rate cuts, with its economists now believing rate cuts are unlikely until May next year, following NAB's lead.
"[RBA rhetoric] suggests they will wait for longer than previously believed," Westpac chief economist Luci Ellis said.
While this outlook is data dependant and could change as the outlook for growth, inflation, and unemployment changes, any rate cut at the final monetary policy meeting of the year in December has been all but ruled out.
If you hold a variable rate home loan, that means it's pretty unlikely you'll see your repayments decrease this side of the new year.
Though, you might be able to save by shopping around and refinancing to a lower rate.
For the time being, ANZ and Commonwealth Bank continue to predict a February rate cut.
Note: ANZ cut variable home loan rates after this article was published. Find out more
AMP hiked rates up to 50 bps for owner occupiers...
Product | Rate Change |
---|---|
Professional Package Residential Fixed P&I 1 yr, LVR <=80% | Up 10 bps to 6.04% p.a (7.20% p.a comparison rate*) |
Professional Package Residential Fixed P&I 2 yrs, LVR <=80% | Up 10 bps to 5.89% p.a (7.06% p.a comparison rate*) |
Professional Package Residential Fixed P&I 3 yrs, LVR <=80% | Up 10 bps to 5.89% p.a (6.94% p.a comparison rate*) |
Professional Package Residential Fixed P&I 5 yrs, LVR <=80% | Up 50 bps to 6.29% p.a (6.91% p.a comparison rate*) |
Professional Package Residential Fixed P&I 1 yr, LVR 80-90% | Up 10 bps to 6.24% p.a (7.30% p.a comparison rate*) |
Professional Package Residential Fixed P&I 2 yrs, LVR 80-90% | Up 10 bps to 6.09% p.a (7.16% p.a comparison rate*) |
Professional Package Residential Fixed P&I 3 yrs, LVR 80-90% | Up 10 bps to 6.09% p.a (7.05% p.a comparison rate*) |
Professional Package Residential Fixed P&I 5 yrs, LVR 80-90% | Up 50 bps to 6.49% p.a (7.04% p.a comparison rate*) |
...and for investors
Product | Rate Change |
---|---|
Professional Package Investment Fixed P&I 1 yr, LVR <=80% | Up 5 bps to 6.14% p.a (7.21% p.a comparison rate*) |
Professional Package Investment Fixed P&I 2 yrs, LVR <=80% | Up 5 bps to 5.94% p.a (7.07% p.a comparison rate*) |
Professional Package Investment Fixed P&I 3 yrs, LVR <=80% | Up 5 bps to 5.89% p.a (6.94% p.a comparison rate*) |
Professional Package Investment Fixed P&I 5 yrs, LVR <=80% | Up 40 bps to 6.39% p.a (6.95% p.a comparison rate*) |
Professional Package Investment Fixed P&I 1 yr, LVR 80-90% | Up 5 bps to 6.34% p.a (7.34% p.a comparison rate*) |
Professional Package Investment Fixed P&I 2 yrs, LVR 80-90% | Up 5 bps to 6.14% p.a (7.20% p.a comparison rate*) |
Professional Package Investment Fixed P&I 3 yrs, LVR 80-90% | Up 5 bps to 6.09% p.a (7.08% p.a comparison rate*) |
Professional Package Investment Fixed P&I 5 yrs, LVR 80-90% | Up 40 bps to 6.59% p.a (7.10% p.a comparison rate*) |
MyState Bank varies rates by up to 30 bps
Product | Rate Change |
---|---|
Investment Fixed 1 yr, LVR 80% | Up 20 bps to 6.49% p.a (8.23% p.a comparison rate*) |
Investment Fixed 2 yrs, LVR 80% | Up 30 bps to 6.44% p.a (8.03% p.a comparison rate*) |
Investment Fixed 3 yrs, LVR 80% | Up 30 bps to 6.34% p.a (7.82% p.a comparison rate*) |
Investment Fixed 5 yrs, LVR 80% | Up 5 bps to 6.54% p.a (7.60% p.a comparison rate*) |
Investment Fixed 1 yr, LVR 80-90% | Up 20 bps to 6.69% p.a (8.25% p.a comparison rate*) |
Investment Fixed 2 yrs, LVR 80-90% | Up 30 bps to 6.64% p.a (8.07% p.a comparison rate*) |
Investment Fixed 3 yrs, LVR 80-90% | Up 30 bps to 6.54% p.a (7.88% p.a comparison rate*) |
Investment Fixed 5 yrs, LVR 80-90% | Up 5 bps to 6.74% p.a (7.69% p.a comparison rate*) |
Residential Fixed 1 yr, LVR <=70% | Up 20 bps to 6.19% p.a (7.93% p.a comparison rate*) |
Residential Fixed 2 yrs, LVR <=70% | Up 30 bps to 5.99% p.a (7.71% p.a comparison rate*) |
Residential Fixed 3 yrs, LVR <=70% | Up 30 bps to 5.94% p.a (7.66% p.a comparison rate*) |
Residential Fixed 1 yr, LVR 70-80% | Up 20 bps to 6.24% p.a (7.94% p.a comparison rate*) |
Residential Fixed 2 yrs, LVR 70-80% | Up 30 bps to 6.04% p.a (7.72% p.a comparison rate*) |
Residential Fixed 3 yrs, LVR 70-80% | Up 30 bps to 5.99% p.a (7.72% p.a comparison rate*) |
Residential Fixed 5 yrs, LVR 70-80% | Up 5 bps to 6.29% p.a (7.49% p.a comparison rate*) |
Residential Fixed 1 yr, LVR 80-90% | Up 20 bps to 6.44% p.a (7.99% p.a comparison rate*) |
Residential Fixed 2 yrs, LVR 80-90% | Up 30 bps to 6.24% p.a (7.78% p.a comparison rate*) |
Residential Fixed 3 yrs, LVR 80-90% | Up 30 bps to 6.19% p.a (7.78% p.a comparison rate*) |
Residential Fixed 5 yrs, LVR 80-90% | Up 5 bps to 6.49% p.a (7.58% p.a comparison rate*) |
Special Residential Home Loan, LVR <=60% | Down 10 bps to 6.04% p.a (6.10% p.a comparison rate*) |
Special Residential Home Loan, LVR 60-70% | Down 10 bps to 6.09% p.a (6.15% p.a comparison rate*) |
Special Residential Home Loan, LVR <=80% | Down 5 bps to 6.19% p.a (6.25% p.a comparison rate*) |
Other movers
- Illawarra Credit Union cut variable rates 5 bps
- Tiimely Home hiked refinance and purchase variable rates (LVR up to 90%) 5 bps to 5.99% p.a (6.00% p.a comparison rate*)
- BankVic varied fixed and variable rates up to 46 bps
- Summerland Bank cut fixed rates 10 bps
Advertisement
Buying a new home or looking to refinance? These are some of the top fixed home loan rates available at the moment.
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.69% p.a. | 6.13% p.a. | $2,899 | Principal & Interest | Fixed | $0 | $530 | 90% |
| Promoted | Disclosure | ||||||||||
5.89% p.a. | 6.62% p.a. | $2,962 | Principal & Interest | Fixed | $8 | $350 | 70% | |||||||||||||
5.94% p.a. | 6.02% p.a. | $2,978 | Principal & Interest | Fixed | $0 | $0 | 80% | |||||||||||||
6.19% p.a. | 8.16% p.a. | $3,059 | Principal & Interest | Fixed | $8 | $750 | 95% | |||||||||||||
6.24% p.a. | 8.55% p.a. | $3,075 | Principal & Interest | Fixed | $8 | $600 | 95% | |||||||||||||
6.39% p.a. | 7.55% p.a. | $3,124 | Principal & Interest | Fixed | $null | $160 | 95% |
Picture by Breno Assiss on Unsplash
Ready, Set, Buy!
Learn everything you need to know about buying property – from choosing the right property and home loan, to the purchasing process, tips to save money and more!
With bonus Q&A sheet and Crossword!