Rates updated an hour ago
Lender | Car Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Interest Type | Secured Type | Early Exit Fee | Ongoing Fee | Upfront Fee | Total Repayment | Early Repayment | Instant Approval | Online Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.57% p.a. | 7.19% p.a. | $614 | Fixed | Unsecured | $150 | $0 | $250 | $22,090 |
| Promoted | Disclosure | ||||||||
6.56% p.a. | 6.56% p.a. | $614 | Fixed | Unsecured | – | $594 | $0 | $22,087 |
| Promoted | Disclosure | ||||||||
6.74% p.a. | 8.13% p.a. | $615 | Variable | Unsecured | – | $10 | $495 | $22,146 | |||||||||||
5.76% p.a. | 6.55% p.a. | $606 | Fixed | Unsecured | $0 | $0 | $275 | $21,826 | |||||||||||
6.49% p.a. | 7.61% p.a. | $613 | Fixed | Secured | $150 | $12 | $250 | $22,064 | |||||||||||
6.49% p.a. | 7.69% p.a. | $613 | Fixed | Secured | $150 | $12 | $250 | $22,064 | |||||||||||
6.49% p.a. | 7.69% p.a. | $613 | Fixed | Secured | $100 | $12 | $250 | $22,064 | |||||||||||
6.84% p.a. | 7.19% p.a. | $616 | Fixed | Secured | $0 | $0 | $250 | $22,179 | |||||||||||
7.99% p.a. | 8.31% p.a. | $627 | Fixed | Unsecured | $0 | $0 | $225 | $22,559 | |||||||||||
8.24% p.a. | 8.90% p.a. | $629 | Fixed | Secured | – | $5 | $199 | $22,642 | |||||||||||
6.74% p.a. | 7.57% p.a. | $615 | Fixed | Unsecured | $0 | $0 | $595 | $22,146 | |||||||||||
8.50% p.a. | 9.53% p.a. | $631 | Fixed | Unsecured | $0 | $15 | $0 | $22,729 | |||||||||||
8.69% p.a. | 9.19% p.a. | $633 | Fixed | Secured | $0 | $0 | $350 | $22,792 | |||||||||||
8.99% p.a. | 10.02% p.a. | $636 | Fixed | Unsecured | $0 | $10 | $249 | $22,892 | |||||||||||
8.99% p.a. | 9.35% p.a. | $636 | Fixed | Unsecured | $0 | $0 | $250 | $22,892 | |||||||||||
8.99% p.a. | 9.35% p.a. | $636 | Fixed | Unsecured | – | $0 | $250 | $22,892 | |||||||||||
8.99% p.a. | 9.38% p.a. | $636 | Fixed | Unsecured | $0 | $0 | $275 | $22,892 | |||||||||||
9.49% p.a. | 10.93% p.a. | $641 | Fixed | Unsecured | $500 | $13 | $395 | $23,060 | |||||||||||
9.64% p.a. | 11.00% p.a. | $642 | Fixed | Unsecured | $0 | $0 | $195 | $23,111 | |||||||||||
9.75% p.a. | 10.04% p.a. | $643 | Fixed | Unsecured | $0 | $0 | $200 | $23,148 |
Important Information and Comparison Rate Warning
Important Information and Comparison Rate Warning
Compare Personal Loan Options
Green Personal Loans
Secured Personal Loans
Unsecured Personal Loans
Holiday Loans
What fees do personal loans charge?
Personal loans for the self-employed
Casual & Part Time Workers Loans
How to get a personal loan with bad credit
Car Loans Vs Personal Loans
Secured vs Unsecured Personal Loans
Personal Loans for Temporary Residents
Loans For Temporary Residents
Debt consolidation loans
Personal Loans With No Application Fees
Debt Consolidation Loans