Fact Checked
Customer-owned bank home loans for owner occupiers
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.88% p.a. | 6.38% p.a. | $2,959 | Principal & Interest | Variable | $350 | $0 | 90% | |||||||||||||
5.99% p.a. | 6.01% p.a. | $2,995 | Principal & Interest | Variable | $0 | $210 | 70% | |||||||||||||
6.04% p.a. | 6.05% p.a. | $3,011 | Principal & Interest | Variable | $0 | $180 | 90% |
| ||||||||||||
6.04% p.a. | 6.07% p.a. | $3,011 | Principal & Interest | Variable | $0 | $799 | 70% | |||||||||||||
5.99% p.a. | 6.03% p.a. | $2,995 | Principal & Interest | Variable | $0 | $0 | 80% |
| ||||||||||||
5.99% p.a. | 6.01% p.a. | $2,995 | Principal & Interest | Variable | $0 | $0 | 80% | |||||||||||||
6.29% p.a. | 6.32% p.a. | $3,092 | Principal & Interest | Variable | $0 | $null | 80% | |||||||||||||
8.76% p.a. | 8.82% p.a. | $3,937 | Principal & Interest | Variable | $0 | $750 | 95% | |||||||||||||
8.96% p.a. | 9.03% p.a. | $4,009 | Principal & Interest | Variable | $0 | $799 | 80% |
Important Information and Comparison Rate Warning
Important Information and Comparison Rate Warning
Customer-owned bank home loans for investors
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.24% p.a. | 6.26% p.a. | $3,075 | Principal & Interest | Variable | $0 | $210 | 70% | |||||||||||||
6.29% p.a. | 6.32% p.a. | $3,092 | Principal & Interest | Variable | $null | $null | 70% | |||||||||||||
6.29% p.a. | 6.35% p.a. | $3,092 | Principal & Interest | Variable | $0 | $799 | 80% | |||||||||||||
6.29% p.a. | 6.62% p.a. | $3,092 | Principal & Interest | Variable | $350 | $0 | 70% | |||||||||||||
6.34% p.a. | 6.40% p.a. | $3,108 | Principal & Interest | Variable | $0 | $835 | 70% |
Important Information and Comparison Rate Warning
Important Information and Comparison Rate Warning
Compare home loan options
Refinancing Home Loans
Investment Home Loans
Compare Investment Home Loans
Refinancing Home Loans
Non-Bank Home Loan Lenders
Fixed-Rate Home Loans
Variable-Rate Home Loans
Interest-Only Home Loans
Construction Loans
Green Home Loans
Offset Home Loans
Big 4 Home Loan Rates
5% Deposit Home Loans
Low Doc Home Loans