For variable rate mortgage holders, Tuesday's rate hold means there's little chance of their repayments being cut until the RBA reconvenes on 10 December at the earliest.
Realistically, most economists agree widespread rate cuts are unlikely until at least February 2025, depending on inflation and other indicators.
Fixed rates however – where interest rates are more closely associated with returns offered on fixed assets, like bonds – continue to be altered.
ANZ headlined another wave of fixed cuts last week, while some smaller lenders even cut variable rates.
This time around, it was Bank of Queensland and ME Bank's turn to fiddle with fixed mortgage rates.
Bank of Queensland hiked fixed rates for homeowners
Product | Rate Change |
---|---|
Residential Fixed 2 years (LVR 0-95%) | Up 10 bps to 6.04% p.a. (6.44% p.a. comparison rate*) |
Residential Fixed 3 years (LVR 0-95%) | Up 10 bps to 6.04% p.a. (6.41% p.a. comparison rate*) |
Residential Fixed 4 years (LVR 0-95%) | Up 10 bps to 6.34% p.a. (6.49% p.a. comparison rate*) |
Residential Fixed 5 years (LVR 0-95%) | Up 10 bps to 6.34% p.a. (6.49% p.a. comparison rate*) |
Residential Fixed 2 years Discount Rate (LVR 0-80%) | Up 10 bps to 5.69% p.a. (6.37% p.a. comparison rate*) |
Residential Fixed 3 years Discount Rate (LVR 0-80%) | Up 10 bps to 5.69% p.a. (6.31% p.a. comparison rate*) |
Residential Fixed 4 years Discount Rate (LVR 0-80%) | Up 10 bps to 5.99% p.a. (6.37% p.a. comparison rate*) |
Residential Fixed 5 years Discount Rate (LVR 0-80%) | Up 10 bps to 5.99% p.a. (6.34% p.a. comparison rate*) |
Residential Fixed 2 years Discount Rate (LVR 80-90%) | Up 10 bps to 5.89% p.a. (6.41% p.a. comparison rate*) |
Residential Fixed 3 years Discount Rate (LVR 80-90%) | Up 10 bps to 5.79% p.a. (6.34% p.a. comparison rate*) |
Residential Fixed 4 years Discount Rate (LVR 80-90%) | Up 10 bps to 6.09% p.a. (6.40% p.a. comparison rate*) |
Residential Fixed 5 years Discount Rate (LVR 80-90%) | Up 10 bps to 6.09% p.a. (6.38% p.a. comparison rate*) |
Australia's eighth biggest owner-occupier home loan lender hiked many advertised fixed rates by 0.10% on Thursday, taking the lowest available fixed rate up to 5.69% p.a for two or three year fixed terms (6.37% p.a and 6.31% p.a comparison rate respectively*).
That's a discounted rate, which is only available for customers with a loan-to-value ratio (LVR) of 80% or less.
BOQ also hiked fixed rates for property investors by 10 bps
Product | Rate Change |
---|---|
Investment Fixed 2 years (LVR 0-90%) | Up 10 bps to 6.24% p.a. (6.56% p.a. comparison rate*) |
Investment Fixed 3 years (LVR 0-90%) | Up 10 bps to 6.24% p.a. (6.54% p.a. comparison rate*) |
Investment Fixed 4 years (LVR 0-90%) | Up 10 bps to 6.54% p.a. (6.63% p.a. comparison rate*) |
Investment Fixed 5 years (LVR 0-90%) | Up 10 bps to 6.54% p.a. (6.63% p.a. comparison rate*) |
Investment Fixed 2 years Discount Rate (LVR 0-80%) | Up 10 bps to 5.89% p.a. (6.49% p.a. comparison rate*) |
Investment Fixed 3 years Discount Rate (LVR 0-80%) | Up 10 bps to 5.89% p.a. (6.44% p.a. comparison rate*) |
Investment Fixed 4 years Discount Rate (LVR 0-80%) | Up 10 bps to 6.19% p.a. (6.50% p.a. comparison rate*) |
Investment Fixed 5 years Discount Rate (LVR 0-80%) | Up 10 bps to 6.19% p.a. (6.48% p.a. comparison rate*) |
Investment Fixed 2 years Discount Rate (LVR 80-90%) | Up 10 bps to 5.99% p.a. (6.51% p.a. comparison rate*) |
Investment Fixed 3 years Discount Rate (LVR 80-90%) | Up 10 bps to 5.89% p.a. (6.44% p.a. comparison rate*) |
Investment Fixed 4 years Discount Rate (LVR 80-90%) | Up 10 bps to 6.19% p.a. (6.50% p.a. comparison rate*) |
Investment Fixed 5 years Discount Rate (LVR 80-90%) | Up 10 bps to 6.19% p.a. (6.48% p.a. comparison rate*) |
BOQ also boosted fixed rates for property investors this week.
The lowest rate available for investors turning to the bank rose to 5.89% p.a for two and three year fixed terms (6.49% p.a and 6.41% p.a comparison rate respectively*).
ME Bank varied fixed rates by up to 30 bps
BOQ-owned ME Bank also tweaked it's fixed rates after the RBA decision, with changes in either direction.
Here are the new rates advertised for owner occupiers:
Product | Rate Change |
---|---|
Flexible Fixed P&I 1 year (LVR ≤80%) | Down 15 bps to 6.34% p.a. (8.41% p.a. comparison rate*) |
Flexible Fixed P&I 2 years (LVR ≤80%) | Down 15 bps to 5.84% p.a. (8.08% p.a. comparison rate*) |
Flexible Fixed P&I 3 years (LVR ≤80%) | Down 10 bps to 5.84% p.a. (7.83% p.a. comparison rate*) |
Flexible Fixed P&I 4 years (LVR ≤80%) | Down 15 bps to 6.14% p.a. (7.71% p.a. comparison rate*) |
Flexible Fixed P&I 5 years (LVR ≤80%) | Down 15 bps to 6.14% p.a. (7.53% p.a. comparison rate*) |
Flexible Fixed P&I 1 year (LVR ≤90%) | Down 15 bps to 6.54% p.a. (8.62% p.a. comparison rate*) |
Flexible Fixed P&I 2 years (LVR ≤90%) | Down 15 bps to 6.04% p.a. (8.28% p.a. comparison rate*) |
Flexible Fixed P&I 3 years (LVR ≤90%) | Down 20 bps to 5.94% p.a. (8.00% p.a. comparison rate*) |
Flexible Fixed P&I 4 years (LVR ≤90%) | Down 25 bps to 6.24% p.a. (7.88% p.a. comparison rate*) |
Flexible Fixed P&I 5 years (LVR ≤90%) | Down 25 bps to 6.24% p.a. (7.69% p.a. comparison rate*) |
Flexible Fixed P&I 1 year (LVR >90%) | Down 25 bps to 7.49% p.a. (8.73% p.a. comparison rate*) |
Flexible Fixed P&I 2 years (LVR >90%) | Down 25 bps to 6.64% p.a. (8.41% p.a. comparison rate*) |
Flexible Fixed P&I 3 years (LVR >90%) | Down 20 bps to 6.59% p.a. (8.19% p.a. comparison rate*) |
Flexible Fixed P&I 4 years (LVR >90%) | Down 25 bps to 6.74% p.a. (8.06% p.a. comparison rate*) |
Flexible Fixed P&I 5 years (LVR >90%) | Down 25 bps to 6.89% p.a. (7.98% p.a. comparison rate*) |
Member Package Flexible Fixed P&I 1 year (LVR ≤80%) | Up 10 bps to 6.19% p.a. (6.66% p.a. comparison rate*) |
Member Package Flexible Fixed P&I 2 years (LVR ≤80%) | Up 10 bps to 5.69% p.a. (6.55% p.a. comparison rate*) |
Member Package Flexible Fixed P&I 3 years (LVR ≤80%) | Up 10 bps to 5.69% p.a. (6.50% p.a. comparison rate*) |
Member Package Flexible Fixed P&I 4 years (LVR ≤80%) | Up 10 bps to 5.99% p.a. (6.56% p.a. comparison rate*) |
Member Package Flexible Fixed P&I 5 years (LVR ≤80%) | Up 10 bps to 5.99% p.a. (6.54% p.a. comparison rate*) |
Member Package Flexible Fixed P&I 1 year (LVR 80-90%) | Up 10 bps to 6.39% p.a. (6.86% p.a. comparison rate*) |
Member Package Flexible Fixed P&I 2 years (LVR 80-90%) | Up 10 bps to 5.89% p.a. (6.75% p.a. comparison rate*) |
Member Package Flexible Fixed P&I 3 years (LVR 80-90%) | Up 10 bps to 5.79% p.a. (6.67% p.a. comparison rate*) |
Member Package Flexible Fixed P&I 4 years (LVR 80-90%) | Up 10 bps to 6.09% p.a. (6.73% p.a. comparison rate*) |
Member Package Flexible Fixed P&I 5 years (LVR 80-90%) | Up 10 bps to 6.09% p.a. (6.70% p.a. comparison rate*) |
Other movers
- Northern Inland Credit Union cut fixed rates by 40 bps
- Greater Bank cut fixed rates by up to 15 bps
- Pepper Money cut rates by up to 160 bps
Advertisement
Looking for a fixed rate home loan? Here are some of the strongest available options for a two year fixed term
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.69% p.a. | 6.08% p.a. | $2,899 | Principal & Interest | Fixed | $0 | $350 | 70% |
| Disclosure | |||||||||||
5.69% p.a. | 7.53% p.a. | $2,899 | Principal & Interest | Fixed | $0 | $620 | 80% | |||||||||||||
5.59% p.a. | 6.55% p.a. | $2,867 | Principal & Interest | Fixed | $395 | $589 | 80% | |||||||||||||
5.89% p.a. | 6.41% p.a. | $2,962 | Principal & Interest | Fixed | $10 | $150 | 90% | |||||||||||||
5.59% p.a. | 8.24% p.a. | $2,867 | Principal & Interest | Fixed | $395 | $250 | 80% | |||||||||||||
5.55% p.a. | 5.87% p.a. | $2,855 | Principal & Interest | Fixed | $0 | $0 | 90% | |||||||||||||
5.69% p.a. | 6.15% p.a. | $2,899 | Principal & Interest | Fixed | $null | $1,189 | 80% | |||||||||||||
5.69% p.a. | 7.43% p.a. | $2,899 | Principal & Interest | Fixed | $0 | $180 | 95% | |||||||||||||
5.94% p.a. | 6.17% p.a. | $2,978 | Principal & Interest | Fixed | $0 | $635 | 90% | |||||||||||||
5.54% p.a. | 5.91% p.a. | $2,852 | Principal & Interest | Fixed | $0 | $0 | 80% | |||||||||||||
6.09% p.a. | 8.29% p.a. | $3,027 | Principal & Interest | Fixed | $8 | $750 | 70% | |||||||||||||
6.19% p.a. | 7.19% p.a. | $3,059 | Principal & Interest | Fixed | $null | $160 | 95% | |||||||||||||
6.09% p.a. | 6.89% p.a. | $3,027 | Principal & Interest | Fixed | $8 | $350 | 80% | |||||||||||||
6.29% p.a. | 8.08% p.a. | $3,092 | Principal & Interest | Fixed | $0 | $0 | 95% |
Picture by Dillon Kydd on Unsplash
Ready, Set, Buy!
Learn everything you need to know about buying property – from choosing the right property and home loan, to the purchasing process, tips to save money and more!
With bonus Q&A sheet and Crossword!