Rates updated yesterday
Long term deposits:
2-year term deposit interest rates
Bank | Term Deposit | Interest Rate | Interest Frequency | Term | Automatic Rollover | Maturity Alert | Early Withdrawal Available | Minimum Deposit | Maximum Deposit | Notice Period to Withdraw | Account Keeping Fee | Online Application | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.70% p.a. | Annually | 24 months | $1,000 | $1,000,000 | – | – | |||||||||||||
4.70% p.a. | Annually | 24 months | $10,000 | $50,000,000 | – | – | |||||||||||||
4.70% p.a. | Annually | 24 months | $25,000 | $1,000,000 | – | – | |||||||||||||
4.45% p.a. | Annually | 24 months | $250,000 | $1,000,000 | – | – | |||||||||||||
4.40% p.a. | Annually | 24 months | $10,000 | $5,000,000 | – | – | |||||||||||||
4.40% p.a. | Annually | 24 months | $1,000 | $1,000,000 | – | – | |||||||||||||
4.30% p.a. | Annually | 24 months | $5,000 | $19,999 | – | – | |||||||||||||
4.25% p.a. | Annually | 24 months | $10,000 | $800,000 | – | – | |||||||||||||
4.25% p.a. | Annually | 24 months | $1,000 | $800,000 | – | – | |||||||||||||
4.25% p.a. | Annually | 24 months | $100,000 | $800,000 | – | – | |||||||||||||
4.25% p.a. | Annually | 24 months | $500 | $1,000,000 | – | – | |||||||||||||
4.20% p.a. | Annually | 24 months | $1,000 | $50,000,000 | – | – |
Important Information and Comparison Rate Warning
Important Information and Comparison Rate Warning
3-year term deposit interest rates
Bank | Term Deposit | Interest Rate | Interest Frequency | Term | Automatic Rollover | Maturity Alert | Early Withdrawal Available | Minimum Deposit | Maximum Deposit | Notice Period to Withdraw | Account Keeping Fee | Online Application | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.60% p.a. | Annually | 36 months | $1,000 | $1,000,000 | – | – | |||||||||||||
4.60% p.a. | Annually | 36 months | $25,000 | $1,000,000 | – | – | |||||||||||||
4.50% p.a. | Annually | 36 months | $10,000 | $50,000,000 | – | – | |||||||||||||
4.35% p.a. | Annually | 36 months | $250,000 | $1,000,000 | – | – | |||||||||||||
4.25% p.a. | Annually | 36 months | $1,000 | $800,000 | – | – | |||||||||||||
4.00% p.a. | Annually | 36 months | $5,000 | $999,999 | – | – | |||||||||||||
4.00% p.a. | Annually | 36 months | $1,000 | $1,000,000 | – | – | |||||||||||||
4.00% p.a. | Annually | 36 months | $5,000 | $1,000,000 | – | – | |||||||||||||
4.00% p.a. | Annually | 36 months | $500 | $5,000,000 | – | – | |||||||||||||
4.00% p.a. | Annually | 36 months | $1,000 | $4,999 | – | – | |||||||||||||
4.00% p.a. | Annually | 36 months | $5,000 | $1,000,000 | – | – | |||||||||||||
4.00% p.a. | Annually | 36 months | $1,000 | $1,000,000 | – | – | |||||||||||||
4.00% p.a. | Annually | 36 months | $5,000 | $5,000,000 | – | – | |||||||||||||
4.00% p.a. | Annually | 36 months | $500 | $1,000,000 | – | – | |||||||||||||
4.00% p.a. | Annually | 36 months | $1,000 | $9,999,999 | – | – | |||||||||||||
4.00% p.a. | Annually | 36 months | $50,000 | $5,000,000 | – | – | |||||||||||||
4.00% p.a. | Annually | 36 months | $1,000 | $499,999 | – | – | |||||||||||||
4.00% p.a. | Annually | 36 months | $1,000 | $2,000,000 | – | – | |||||||||||||
4.00% p.a. | Annually | 36 months | $1,000 | $4,999 | – | – | |||||||||||||
4.00% p.a. | Annually | 36 months | $5,000 | $1,000,000 | – | – |
Important Information and Comparison Rate Warning
Important Information and Comparison Rate Warning
5-year term deposit interest rates
Bank | Term Deposit | Interest Rate | Interest Frequency | Term | Automatic Rollover | Maturity Alert | Early Withdrawal Available | Minimum Deposit | Maximum Deposit | Notice Period to Withdraw | Account Keeping Fee | Online Application | Joint Application | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.45% p.a. | Annually | 60 months | $1,000 | $1,000,000 | – | – | |||||||||||||
4.45% p.a. | Annually | 60 months | $25,000 | $1,000,000 | – | – | |||||||||||||
4.40% p.a. | Annually | 60 months | $1,000 | $2,000,000 | – | – | |||||||||||||
4.00% p.a. | Annually | 60 months | $5,000 | $1,000,000 | – | – | |||||||||||||
4.00% p.a. | Annually | 60 months | $500 | $5,000,000 | – | – | |||||||||||||
4.00% p.a. | Annually | 60 months | $5,000 | $5,000,000 | – | – | |||||||||||||
4.00% p.a. | Annually | 60 months | $1,000 | $9,999,999 | – | – | |||||||||||||
4.00% p.a. | Annually | 60 months | $5,000 | $999,999 | – | – | |||||||||||||
4.00% p.a. | Annually | 60 months | $5,000 | $49,999 | – | – | |||||||||||||
4.00% p.a. | Annually | 60 months | $1,000 | $1,000,000 | – | – | |||||||||||||
3.90% p.a. | Annually | 60 months | $1,000 | $1,000,000 | – | – | |||||||||||||
3.90% p.a. | Annually | 60 months | $1,000 | $0 | – | – | |||||||||||||
3.90% p.a. | Annually | 60 months | $5,000 | $999,999 | – | – | |||||||||||||
3.85% p.a. | Annually | 60 months | $5,000 | $500,000 | – | – | |||||||||||||
3.85% p.a. | Annually | 60 months | $5,000 | $5,000,000 | – | – | |||||||||||||
3.80% p.a. | Annually | 60 months | $250,000 | $1,000,000 | – | – | |||||||||||||
3.80% p.a. | Annually | 60 months | $1,000 | $10,000,000 | – | – | |||||||||||||
3.80% p.a. | Annually | 60 months | $5,000 | $1,000,000 | – | – | |||||||||||||
3.80% p.a. | Annually | 60 months | $50,000 | $199,999 | – | – | |||||||||||||
3.80% p.a. | Annually | 60 months | $1,000 | $500,000 | – | – |
Important Information and Comparison Rate Warning
Important Information and Comparison Rate Warning