Fact Checked
Lender | Home Loan | Interest Rate | Comparison Rate* | Monthly Repayment | Repayment type | Rate Type | Offset | Redraw | Ongoing Fees | Upfront Fees | Max LVR | Lump Sum Repayment | Additional Repayments | Split Loan Option | Tags | Features | Link | Compare | Promoted Product | Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.04% p.a. | 6.08% p.a. | $3,011 | Principal & Interest | Variable | $0 | $530 | 90% | 4.6 Star Customer Ratings |
| Promoted | Disclosure | |||||||||
6.24% p.a. | 6.24% p.a. | $3,075 | Principal & Interest | Variable | $0 | $0 | 50% | |||||||||||||
6.16% p.a. | 6.19% p.a. | $3,049 | Principal & Interest | Variable | $0 | $635 | 60% | |||||||||||||
6.38% p.a. | 6.41% p.a. | $3,121 | Principal & Interest | Variable | $0 | $720 | 80% | |||||||||||||
6.39% p.a. | 6.39% p.a. | $3,124 | Principal & Interest | Variable | $0 | $0 | 60% | |||||||||||||
5.99% p.a. | 6.04% p.a. | $2,995 | Principal & Interest | Variable | $null | $null | 80% | |||||||||||||
6.99% p.a. | 7.25% p.a. | $3,323 | Principal & Interest | Variable | $0 | $995 | 70% | |||||||||||||
6.10% p.a. | 6.13% p.a. | $3,030 | Principal & Interest | Variable | $0 | $0 | 80% | |||||||||||||
6.84% p.a. | 7.02% p.a. | $3,273 | Principal & Interest | Variable | $15 | $1,325 | 55% | |||||||||||||
5.69% p.a. | 6.13% p.a. | $2,899 | Principal & Interest | Fixed | $0 | $530 | 90% |
| Promoted | Disclosure |
Important Information and Comparison Rate Warning
Important Information and Comparison Rate Warning
Compare home loan options
Investment Home Loans
Refinancing Home Loans
Compare Investment Home Loans
Refinancing Home Loans
Fixed-Rate Home Loans
Variable-Rate Home Loans
Interest-Only Home Loans
Construction Loans
Green Home Loans
Offset Home Loans
Big 4 Home Loan Rates
Customer-Owned Bank Home Loans
5% Deposit Home Loans
Low Doc Home Loans